← Back
Jaroslav Halak

Jaroslav Halak

G · #41 · Free Agent
Compare with
Season
580
Games
288–200–65
Record
0.915
Save %
2.52
GAA
Last 5 · .909 SV% · Steady
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Apr 13 TOR @ NYR 3–2 L213.857
Apr 7 NYR @ STL 2–3 O223.864
Mar 31 NYR @ BUF 2–3 O343.912
Mar 25 NYR @ FLA 4–3 W343.912
Mar 19 NSH @ NYR 0–7 W2201.000
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 58090th
Wins 28867th
Shutouts 4496th
Goals-Against Average 2.5278th
Quality Start % 61.5%64th
Saves Above Expected -5.852nd
Save % 0.91574th
High-Danger Save % 82.5%91st
EV Save % 0.92269th
Shots Faced 1382834th
Expected Goals Against 1177.224th
Save % on the PK 0.88079th
Save % on the PP 0.91765th
Save % — everywhere .90364th
Save % — close range .82167th
Save % — mid range .90584th
Save % — long range .98293rd

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 97% 95% 97% 96% 92% 94% 96% 93% 86% 90% 90% 86% 80% 86% 90%
Slot
4539 faced · 653 against
86%Saves
Save %
Below his avg
Around
Above his avg
+399 shots faced (3 goals) from beyond the mapped zones
13828
Shots Against
Save %
.915
GAA
2.52
Games
580
Shutouts
—
Shot Danger Faced
High danger6%
Medium danger34%
Low danger60%
Beaten From
01
Slot
653 GA on 4539 shots
86%
02
High Slot
117 GA on 1457 shots
92%
03
Right Doorstep
56 GA on 538 shots
90%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2022-23 NHL — 25 109 0.903 2.72 —
2021-22 NHL — 17 47 0.903 2.94 —
2020-21 NHL — 19 96 0.905 2.53 —
2019-20 NHL — 31 186 0.919 2.39 9
2018-19 NHL — 40 2211 0.922 2.34 —
2017-18 NHL — 54 2026 0.908 3.19 —
2016-17 WCup — 6 33 0.941 2.15 —
2016-17 AHL — 27 177 0.925 2.15 —
2016-17 NHL — 28 129 0.915 2.80 —
2015-16 NHL — 36 1813 0.919 2.30 —
2014-15 NHL — 59 3817 0.914 2.43 7
2013-14 NHL — 12 54 0.930 2.31 —
2013-14 Olympics — 2 —— 0.857 5.13 —
2012-13 German-2 — 1 10 — 0.92 —
2012-13 NHL — 16 65 0.899 2.14 —
2011-12 NHL — 46 2612 0.926 1.97 2
2010-11 WC-A — 6 24 0.909 2.54 —
2010-11 NHL — 57 2721 0.910 2.48 —
2009-10 Olympics — 7 34 0.902 2.41 —
2009-10 NHL — 45 2613 0.924 2.40 18
2008-09 WC-A — 4 12 0.872 3.17 —
2008-09 NHL — 34 1814 0.915 2.86 1
2007-08 AHL — 28 1510 0.929 2.10 —
2007-08 NHL — 6 21 0.934 2.11 2
2006-07 WC-A — 2 11 0.904 2.52 —
2006-07 AHL — 28 1611 0.932 2.00 —
2006-07 NHL — 16 106 0.906 2.89 —
2005-06 ECHL — 20 114 0.932 2.05 4
2005-06 AHL — 13 76 0.927 2.29 —
2004-05 WJC-A — 6 42 — 2.17 —
2004-05 QMJHL — 47 2417 0.913 2.78 8
2003-04 WJC-A — 6 —— — 2.33 —
2003-04 Slovakia — 12 —— — 1.66 1
2003-04 Slovak-2 — 21 —— — 2.61 —
2003-04 Slovak-Jr. — 29 —— — 1.81 —
2002-03 WJ18-A — 7 —— — 2.00 —
2002-03 Slovak-Jr. — 20 133 — 2.02 —
2001-02 WJ18-A — 7 —— — 2.59 —
2001-02 Slovak-Jr. — 22 —— — 1.96 6