← Back

Devan Dubnyk

G · #40 · Free Agent
Compare with
Season
500
Games
238–193–48
Record
0.915
Save %
2.55
GAA
Last 5 · .884 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
May 1 SJS @ COL 3–4 W253.880
Apr 28 COL @ VGK 2–5 L254.840
Apr 24 COL @ STL 3–5 L294.862
Apr 22 COL @ STL 4–2 W272.926
Apr 14 COL @ STL 4–3 W343.912
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 50083rd
Wins 23863rd
Shutouts 3564th
Goals-Against Average 2.5570th
Quality Start % 59.8%56th
Saves Above Expected -170.42nd
Save % 0.91565th
High-Danger Save % 77.3%22nd
EV Save % 0.92156th
Shots Faced 1566259th
Expected Goals Against 1171.62nd
Save % on the PK 0.87773rd
Save % on the PP 0.92779th

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 98% 95% 97% 96% 90% 95% 94% 95% 83% 90% 92% 83% 81% 69% 82%
Slot
4250 faced · 729 against
83%Saves
Save %
Below his avg
Around
Above his avg
+425 shots faced (2 goals) from beyond the mapped zones
15662
Shots Against
Save %
.915
GAA
2.55
Games
500
Shutouts
—
Shot Danger Faced
High danger4%
Medium danger29%
Low danger67%
Beaten From
01
Slot
729 GA on 4250 shots
83%
02
High Slot
144 GA on 1513 shots
90%
03
Crease
68 GA on 393 shots
83%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2021-22 AHL — 4 22 0.869 3.55 —
2020-21 NHL — 5 32 0.886 3.26 —
2019-20 NHL — 30 1215 0.890 3.35 —
2018-19 NHL — 67 3128 0.913 2.54 —
2017-18 NHL — 60 3516 0.918 2.52 5
2016-17 NHL — 65 4019 0.923 2.25 5
2015-16 NHL — 67 3226 0.918 2.33 6
2014-15 NHL — 39 279 0.936 1.78 10
2013-14 AHL — 8 25 0.893 3.33 —
2013-14 NHL — 2 01 0.850 4.36 —
2012-13 WC-A — 4 40 0.913 1.48 —
2012-13 NHL — 38 1416 0.920 2.57 —
2011-12 WC-A — 2 20 0.957 1.00 —
2011-12 NHL — 47 2020 0.914 2.67 —
2010-11 WC-A — 1 00 1.000 — —
2010-11 NHL — 35 1213 0.916 2.71 —
2009-10 AHL — 33 1317 0.915 3.02 —
2009-10 NHL — 19 410 0.889 3.57 —
2008-09 AHL — 62 1841 0.910 2.97 —
2007-08 AHL — 33 917 0.904 3.12 —
2006-07 ECHL — 43 2411 0.921 2.56 6
2006-07 AHL — 4 21 0.855 2.94 —
2005-06 WHL — 54 2726 0.912 2.54 —
2004-05 WHL — 65 2334 0.912 2.69 6
2003-04 WJ18-A — 6 33 — 2.02 —
2003-04 WHL — 44 2018 0.917 2.51 4
2002-03 WHL — 26 128 0.904 3.19 —
2001-02 Fin-Jr. — 5 50 — 1.40 —
2001-02 CBHL — 18 79 — 3.69 —
2001-02 WHL — 3 11 0.838 5.45 —
2000-01 CBHL — 14 —— — 3.10 —