← Back
Anton Khudobin

Anton Khudobin

G · #35 · Free Agent
Compare with
Season
287
Games
128–102–33
Record
0.916
Save %
2.52
GAA
Last 5 · .786 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Mar 23 CHI @ WSH 1–6 L286.786
Showing the 1 most recent game on file — the full game-by-game log is next.
Games Played 28753rd
Wins 12843rd
Shutouts 1219th
Goals-Against Average 2.5279th
Quality Start % 62.9%78th
Saves Above Expected -13.536th
Save % 0.91677th
High-Danger Save % 79.5%41st
EV Save % 0.92274th
Shots Faced 792335th
Expected Goals Against 653.510th
Save % on the PK 0.88586th
Save % on the PP 0.90543rd
Save % — everywhere .8736th
Save % — close range .7675th
Save % — mid range .89245th
Save % — long range .9121st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
98% 98% 95% 98% 97% 91% 96% 95% 95% 84% 89% 93% 80% 86% 94% 82%
Slot
2365 faced · 381 against
84%Saves
Save %
Below his avg
Around
Above his avg
+267 shots faced (1 goal) from beyond the mapped zones
7923
Shots Against
Save %
.916
GAA
2.52
Games
287
Shutouts
—
Shot Danger Faced
High danger6%
Medium danger30%
Low danger64%
Beaten From
01
Slot
381 GA on 2365 shots
84%
02
High Slot
62 GA on 694 shots
91%
03
Crease
45 GA on 226 shots
80%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2023-24 VHL — 11 65 0.929 2.29 —
2023-24 KHL — 5 02 0.900 2.81 —
2022-23 AHL — 24 134 0.899 2.89 —
2022-23 NHL — 1 01 0.786 6.00 —
2021-22 AHL — 6 24 0.903 2.55 —
2021-22 NHL — 9 34 0.879 3.63 —
2020-21 NHL — 32 1211 0.905 2.54 —
2019-20 NHL — 30 168 0.930 2.22 25
2018-19 NHL — 41 1617 0.923 2.57 1
2017-18 NHL — 31 166 0.913 2.56 1
2016-17 AHL — 11 73 0.896 2.69 —
2016-17 NHL — 16 76 0.904 2.64 —
2015-16 AHL — 31 198 0.921 2.46 4
2015-16 NHL — 9 33 0.909 2.69 —
2014-15 EHT — 1 —— 0.773 5.06 —
2014-15 NHL — 34 817 0.900 2.72 —
2013-14 AHL — 2 11 0.928 3.03 —
2013-14 NHL — 36 1914 0.926 2.30 —
2012-13 KHL — 26 614 — 2.96 —
2012-13 NHL — 14 94 0.920 2.32 —
2011-12 AHL — 44 2119 0.919 2.61 —
2011-12 NHL — 1 10 0.978 1.00 —
2010-11 AHL — 16 94 0.920 2.40 —
2010-11 NHL — 4 21 0.942 1.59 —
2009-10 AHL — 40 1419 0.907 2.43 —
2009-10 NHL — 2 20 0.979 0.86 —
2008-09 ECHL — 33 1810 0.907 2.71 —
2008-09 AHL — 10 36 0.890 3.04 17
2007-08 ECHL — 27 201 0.934 1.98 9
2007-08 AHL — 12 22 0.911 1.99 —
2006-07 Russia — 16 —— — 2.72 3
2005-06 WJC-A — 5 41 — 2.20 —
2005-06 WHL — 44 2313 0.917 2.90 10
2004-05 WJC-A — 5 —— — 2.73 —
2004-05 Russia — 4 —— — — —
2003-04 WJ18-A — 6 42 — 2.17 —
2003-04 Russia-3 — 4 —— — 1.80 —
2002-03 Russia3 — 2 —— — 1.80 —