← Back

Leland Irving

G · #37 · Free Agent
Compare with
Season
13
Games
3–4–4
Record
0.899
Save %
3.26
GAA
Last 5 · .815 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Feb 15 STL @ CGY 5–2 —42.500
Feb 13 DAL @ CGY 4–7 W344.882
Feb 11 MIN @ CGY 2–1 O241.958
Feb 9 CGY @ VAN 1–5 L315.839
Feb 7 CGY @ CBJ 4–3 W293.897
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 131st
Wins 32nd
Shutouts 01st
Goals-Against Average 3.262nd
Quality Start % 50.0%10th
Saves Above Expected -0.255th
Save % 0.90213th
High-Danger Save % 71.4%8th
EV Save % 0.8993rd
Shots Faced 36763rd
Expected Goals Against 35.890th
Save % on the PK 0.89389th
Save % on the PP 1.00097th

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 100% 96% 100% 94% 92% 91% 100% 100% 76% 89% 92% 100% — — —
Slot
101 faced · 24 against
76%Saves
Save %
Below his avg
Around
Above his avg
+12 shots faced (0 goals) from beyond the mapped zones
367
Shots Against
Save %
.899
GAA
3.26
Games
13
Shutouts
—
Shot Danger Faced
High danger10%
Medium danger37%
Low danger54%
Beaten From
01
Slot
24 GA on 101 shots
76%
02
High Slot
3 GA on 39 shots
92%
03
Left Circle
2 GA on 31 shots
94%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2021-22 SL — 2 20 0.943 2.52 —
2021-22 NL — 7 25 0.879 3.30 —
2020-21 ICEHL — 24 185 0.925 1.99 16
2019-20 EBEL — 40 2416 0.927 2.08 3
2018-19 ICEHL — 45 2222 0.922 2.50 —
2018-19 EBEL — 45 2222 0.922 2.50 —
2017-18 AHL — 6 13 0.909 3.47 —
2016-17 Liiga — 35 1111 0.923 2.18 —
2015-16 AHL — 41 1222 0.913 2.68 —
2014-15 KHL — 20 28 0.883 3.35 —
2013-14 Finland — 55 2319 — 2.14 2
2012-13 AHL — 12 37 0.884 3.40 —
2012-13 NHL — 6 21 0.883 3.33 —
2011-12 AHL — 39 2213 0.902 2.67 1
2011-12 NHL — 7 13 0.912 3.19 —
2010-11 AHL — 61 3024 0.913 2.30 —
2009-10 ECHL — 8 24 0.908 3.06 —
2009-10 AHL — 35 1417 0.905 2.76 1
2008-09 AHL — 47 2418 0.910 2.23 —
2007-08 WHL — 56 2724 0.920 2.45 3
2006-07 WHL — 48 349 0.929 1.86 12
2005-06 WHL — 67 3722 0.925 1.92 12
2004-05 WHL — 23 98 0.930 1.80 —
2003-04 WHL — 1 00 — — —
2003-04 RAMHL — 19 —— — 2.60 6
2002-03 AMBHL — 26 —— 0.901 3.62 —