← Back

Reto Berra

G · #29 · Free Agent
Compare with
Season
47
Games
11–19–2
Record
0.908
Save %
2.80
GAA
Last 5 · .882 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Feb 3 ANA @ MTL 2–5 —222.909
Nov 20 ANA @ SJS 3–2 W422.952
Nov 9 VAN @ ANA 1–4 —601.000
Oct 26 ANA @ FLA 3–8 —52.600
Oct 13 ANA @ COL 1–3 L201.950
Showing the 5 most recent games on file — the full game-by-game log is next.
Games Played 471st
Wins 111st
Shutouts 326th
Goals-Against Average 2.8018th
Quality Start % 50.0%3rd
Saves Above Expected -12.715th
Save % 0.90824th
High-Danger Save % 81.9%75th
EV Save % 0.91511th
Shots Faced 18371st
Expected Goals Against 162.37th
Save % on the PK 0.86124th
Save % on the PP 0.7831st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
95% 97% 97% 95% 95% 88% 96% 91% 96% 84% 88% 84% 83% — 86% —
Slot
530 faced · 83 against
84%Saves
Save %
Below his avg
Around
Above his avg
+48 shots faced (0 goals) from beyond the mapped zones
1837
Shots Against
Save %
.908
GAA
2.80
Games
47
Shutouts
—
Shot Danger Faced
High danger8%
Medium danger33%
Low danger59%
Beaten From
01
Slot
83 GA on 530 shots
84%
02
High Slot
23 GA on 197 shots
88%
03
Right Doorstep
10 GA on 81 shots
88%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2026-27 NL — 6 24 0.860 3.76 —
2025-26 NL — 37 276 0.920 1.99 19
2024-25 NL — 42 2012 0.907 2.28 14
2023-24 WC — 1 10 0.667 6.00 —
2023-24 NL — 41 279 0.929 2.01 12
2022-23 NL — 16 75 0.913 2.24 2
2021-22 OG — 3 03 0.887 3.41 —
2021-22 WC — 3 30 0.883 2.27 —
2021-22 NL — 43 289 0.928 2.14 9
2020-21 WC — 4 31 0.912 1.65 —
2020-21 NL — 45 2514 0.915 2.87 5
2019-20 NL — 44 2019 0.924 2.36 —
2018-19 WC — 4 21 0.916 2.06 —
2018-19 NL — 45 2121 0.920 2.21 1
2017-18 AHL — 32 1612 0.922 2.66 —
2017-18 WC — 3 21 0.917 2.03 —
2017-18 NHL — 5 11 0.926 2.31 —
2016-17 AHL — 31 1214 0.910 2.53 —
2016-17 NHL — 7 05 0.876 3.45 —
2015-16 WC — 6 23 0.881 3.39 —
2015-16 AHL — 16 77 0.901 3.39 —
2015-16 WC-A — 5 23 — 3.39 —
2015-16 NHL — 14 58 0.922 2.41 —
2014-15 AHL — 5 31 0.914 2.57 —
2014-15 WC — 5 05 0.876 3.48 —
2014-15 NHL — 19 54 0.918 2.65 —
2013-14 AHL — 9 43 0.908 2.66 —
2013-14 WC-A — 6 —— 0.902 2.65 —
2013-14 Olympics — 1 01 0.968 1.02 —
2013-14 NHL — 2 01 0.781 5.85 —
2012-13 WC-A — 4 40 0.967 1.00 —
2012-13 Swiss — 49 2425 — 3.01 7
2011-12 WC-A — 4 13 0.880 3.01 —
2011-12 Swiss — 49 2326 — 2.45 5
2010-11 Swiss — 41 1724 — 2.99 —
2009-10 Swiss — 40 1620 — 3.36 10
2008-09 Swiss — 8 34 — 2.70 4
2007-08 Swiss — 16 97 — 2.73 —
2006-07 Swiss — 2 10 — 3.08 4
2006-07 Swiss-2 — 6 42 — 3.01 —
2006-07 WJC-A — 6 33 0.899 3.17 —
2005-06 Swiss — 2 01 — 3.99 —
2005-06 Swiss-2 — 15 —— — 3.56 —
2005-06 Swiss-Jr. — 23 —— — — —
2004-05 Swiss-2 — 3 —— — 4.00 —
2004-05 Swiss-Jr. — 22 —— — — —
2003-04 Swiss-2 — 1 —— — — —