← Back
Michael Hutchinson

Michael Hutchinson

G · #45 · Free Agent
Compare with
Season
139
Games
54–53–15
Record
0.906
Save %
2.86
GAA
Last 5 · .917 SV% · Steady
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Dec 24 DET @ NJD 2–3 L363.917
Showing the 1 most recent game on file — the full game-by-game log is next.
Games Played 13910th
Wins 5419th
Shutouts 623rd
Goals-Against Average 2.8627th
Quality Start % 50.9%6th
Saves Above Expected +8.260th
Save % 0.90624th
High-Danger Save % 77.8%34th
EV Save % 0.91325th
Shots Faced 41443rd
Expected Goals Against 411.257th
Save % on the PK 0.86852nd
Save % on the PP 0.90341st
Save % — everywhere .87811th
Save % — close range .78210th
Save % — mid range .88737th
Save % — long range .97261st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 98% 95% 99% 94% 90% 96% 94% 93% 82% 89% 88% 75% — 90% 80%
Slot
1294 faced · 230 against
82%Saves
Save %
Below his avg
Around
Above his avg
+119 shots faced (0 goals) from beyond the mapped zones
4144
Shots Against
Save %
.906
GAA
2.86
Games
139
Shutouts
—
Shot Danger Faced
High danger11%
Medium danger33%
Low danger56%
Beaten From
01
Slot
230 GA on 1294 shots
82%
02
High Slot
40 GA on 407 shots
90%
03
Crease
25 GA on 102 shots
75%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2024-25 Liiga — 24 79 0.886 3.02 3
2023-24 AHL — 32 1414 0.892 2.89 —
2023-24 NHL — 1 01 0.917 3.11 —
2022-23 AHL — 7 15 0.897 2.74 —
2022-23 NHL — 16 26 0.877 4.29 —
2021-22 AHL — 28 1110 0.899 3.23 —
2021-22 NHL — 2 01 0.857 4.57 —
2020-21 AHL — 2 20 0.975 1.01 —
2020-21 NHL — 8 42 0.919 2.42 —
2019-20 AHL — 4 31 0.943 1.98 —
2019-20 NHL — 1 10 0.944 1.00 4
2018-19 AHL — 8 23 0.906 3.33 2
2018-19 NHL — 5 23 0.914 2.64 —
2017-18 AHL — 26 175 0.935 2.08 —
2017-18 NHL — 3 21 0.907 3.26 —
2016-17 NHL — 28 912 0.903 2.92 —
2015-16 NHL — 30 915 0.907 2.84 —
2014-15 NHL — 38 2110 0.914 2.38 —
2013-14 ECHL — 28 224 0.921 2.08 —
2013-14 AHL — 24 175 0.923 2.30 21
2013-14 NHL — 3 21 0.943 1.64 —
2012-13 AHL — 30 1313 0.914 2.30 2
2011-12 ECHL — 2 11 0.915 3.50 —
2011-12 AHL — 29 1314 0.927 2.36 —
2010-11 ECHL — 18 95 0.918 2.86 —
2010-11 AHL — 28 1310 0.904 3.13 —
2009-10 OHL — 46 3212 0.913 2.86 12
2008-09 OHL — 38 1520 0.915 3.02 3
2007-08 OHL — 32 1215 0.912 3.02 8
2006-07 OHL — 14 83 0.933 2.11 1
2006-07 OPJHL — 8 14 — 4.99 —
2005-06 GTHL — 34 —— — 2.02 —