← Back

Rasmus Rissanen

D · #62 · Free Agent
Compare with
Season
6
Games
0–0–0
G–A–P
3
Shots
0 / 0
Hits / Blocks
Recent · Career last 25 games
DateMatchupScore GAPSOGHitsBlkTOI
Mar 15 CAR @ CBJ 3–2 0000004:56
Mar 14 FLA @ CAR 2–0 00000012:53
Mar 12 DAL @ CAR 5–3 00000015:44
Mar 10 CBJ @ CAR 4–3 00000022:26
Mar 8 EDM @ CAR 4–7 00020017:52
Showing the 5 most recent games on file — the full game-by-game log is next.
Goals 01st
Assists 01st
Points 01st
Primary Assists 01st
Points/60 (5v5) —
Power-Play Points 01st
Game Score -0.82nd
Shots 31st
Shooting % 0.0%
Shot Danger/60 0.068th
High-Danger Chances 01st
Expected Goals 0.11st
Goals Above Expected -0.140th
Rebounds Created 01st
Corsi % 48.0%29th
Fenwick % 43.6%9th
xGF% (5v5) 44.2%18th
xGA/60 (5v5) 2.4936th
Blocked Shots 725th
Hits 2599th
Blocks/60 4.757th
Hits/60 16.799th
Takeaways 01st
Giveaways 351st
Penalties Drawn 01st
Penalties Taken 216th
Penalty Differential +01st
Plus-Minus -51st
Ice Time / Game 14:599th
Games Played 61st
PP Ice Time 0 min2nd
PK Ice Time 5 min6th
O-Zone Start % —
Teammate Quality 4921st
Competition Quality 516th

Shots On Goal

By zone · shooting % vs his average · Career (since 2010-11) · all games
— — — — — — — — — — — — — — — —
G on shots
%Shooting
Shooting %
Below his avg
Around
Above his avg
3
Total Shots On Goal
Goals
0
Shooting %
0.0%
Shots / GP
0.5
xG
0.1
Shot Danger Mix
High danger0%
Medium danger0%
Low danger100%
Top Scoring Zones
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP GAP Playoff GP
2026-27 Liiga — 7 000 —
2025-26 SHL — 48 189 —
2024-25 WC — 8 011 —
2024-25 EHT — 7 000 —
2024-25 SHL — 51 2810 —
2023-24 WC — 7 112 —
2023-24 EHT — 8 011 —
2023-24 SHL — 51 21719 3
2022-23 EHT — 1 000 —
2022-23 Spengler Cup — 4 112 —
2022-23 SHL — 51 81018 13
2021-22 SHL — 23 246 —
2020-21 SHL — 46 279 9
2019-20 SHL — 39 369 —
2018-19 SHL — 48 033 2
2017-18 KHL — 31 033 7
2016-17 EHT — 2 000 —
2016-17 KHL — 44 224 3
2015-16 AHL — 54 21113 —
2014-15 AHL — 52 11011 —
2014-15 NHL — 6 000 —
2013-14 AHL — 62 3710 —
2012-13 AHL — 61 099 5
2011-12 AHL — 64 336 —
2010-11 AHL — 1 000 —
2010-11 WJC-A — 6 000 —
2010-11 WHL — 68 11112 4
2009-10 WHL — 71 41115 7
2008-09 WJC-A — 6 000 —
2008-09 Fin-Jr. — 29 189 4
2007-08 WJ18-A — 6 022 —
2007-08 Fin-Jr. — 5 000 —
2007-08 Fin-U18 — 29 7916 2
2006-07 Fin-U18 — 9 112 3
2005-06 Jr. C SM-sarja Q — 8 235 —