← Back

Harri Pesonen

C · #16 · Free Agent
Compare with
Season
4
Games
0–0–0
G–A–P
3
Shots
0 / 0
Hits / Blocks
Recent · Career last 25 games
DateMatchupScore GAPSOGHitsBlkTOI
Mar 25 NJD @ OTT 2–3 0001009:05
Mar 21 NJD @ CAR 4–1 0002008:21
Mar 19 NYR @ NJD 3–2 00000010:46
Mar 16 MTL @ NJD 2–1 0000008:32
Showing the 4 most recent games on file — the full game-by-game log is next.
Goals 01st
Assists 01st
Points 01st
Primary Assists 01st
Points/60 (5v5) —
Power-Play Points 01st
Game Score 0.717th
Shots 37th
Shooting % 0.0%
Shot Danger/60 0.3614th
High-Danger Chances 01st
Expected Goals 0.25th
Goals Above Expected -0.219th
Rebounds Created 01st
Corsi % 62.5%99th
Fenwick % 55.6%92nd
xGF% (5v5) 44.3%26th
xGA/60 (5v5) 1.6199th
Blocked Shots 01st
Hits 440th
Blocks/60 0.01st
Hits/60 6.564th
Takeaways 01st
Giveaways 099th
Penalties Drawn 154th
Penalties Taken 134th
Penalty Differential +01st
Plus-Minus -18th
Ice Time / Game 9:118th
Games Played 41st
PP Ice Time 0 min1st
PK Ice Time 0 min1st
O-Zone Start % —
Faceoff % (Centers) —
Teammate Quality 4314th
Competition Quality 5327th

Shots On Goal

By zone · shooting % vs his average · Career (since 2010-11) · all games
— — — — — — — — — — — — — — — —
G on shots
%Shooting
Shooting %
Below his avg
Around
Above his avg
3
Total Shots On Goal
Goals
0
Shooting %
0.0%
Shots / GP
0.8
xG
0.2
Shot Danger Mix
High danger0%
Medium danger33%
Low danger67%
Top Scoring Zones
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP GAP Playoff GP
2026-27 Liiga — 6 246 —
2025-26 NL — 45 141428 —
2024-25 WC — 8 123 —
2024-25 EHT — 8 628 —
2024-25 NL — 49 181331 9
2023-24 NL — 49 111223 —
2022-23 WC — 7 123 —
2022-23 EHT — 4 213 —
2022-23 NL — 52 201939 6
2021-22 WC — 10 156 —
2021-22 OG — 6 314 —
2021-22 EHT — 8 448 —
2021-22 NL — 50 212344 —
2020-21 EHT — 3 112 —
2020-21 KHL — 17 134 10
2019-20 Spengler Cup — 2 101 —
2019-20 EHT — 3 202 —
2019-20 NL — 48 182442 —
2018-19 WC — 10 437 —
2018-19 EHT — 5 123 —
2018-19 NL — 50 212243 6
2017-18 NL — 41 121729 4
2016-17 EHT — 3 101 —
2016-17 NLA — 49 152237 4
2015-16 EHT — 5 123 —
2015-16 NLA — 50 222446 —
2014-15 Swiss — 48 101929 7
2013-14 AHL — 75 152136 4
2012-13 AHL — 64 141731 —
2012-13 NHL — 4 000 —
2011-12 Finland — 60 211435 14
2010-11 Finland — 54 111526 10
2010-11 Finland-2 — 2 033 —
2009-10 Finland-2 — 18 437 11
2009-10 Finland — 25 426 —
2008-09 Finland — 47 437 15
2008-09 Finland-2 — 10 10616 —
2008-09 FInland-Jr. — 1 000 —
2007-08 Finland — 3 000 —
2007-08 Fin-Jr. — 37 212445 9
2007-08 Finland-2 — 7 123 —
2006-07 Fin-Jr. — 46 112536 3
2005-06 Jr. B SM-sarja Q — 9 336 —
2004-05 Jr. B SM-sarja — 19 639 —
2003-04 Jr. C SM-sarja — 19 9918 —