← Back

Kristers Gudlevskis

G · #37 · Free Agent
Compare with
Season
5
Games
1–1–1
Record
0.943
Save %
1.81
GAA
Last 5 · 1.000 SV% · Locked in
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Dec 23 TBL @ WSH 0–4 —301.000
Showing the 1 most recent game on file — the full game-by-game log is next.
Games Played 51st
Wins 11st
Shutouts 01st
Goals-Against Average 1.8199th
Quality Start % 100.0%99th
Saves Above Expected +3.599th
Save % 0.94699th
High-Danger Save % 80.0%50th
EV Save % 0.97399th
Shots Faced 931st
Expected Goals Against 8.51st
Save % on the PK 0.6251st
Save % on the PP 0.6671st

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
— 100% 100% 100% 100% 92% 100% — — 86% — — — — — —
Slot
29 faced · 4 against
86%Saves
Save %
Below his avg
Around
Above his avg
+2 shots faced (0 goals) from beyond the mapped zones
93
Shots Against
Save %
.943
GAA
1.81
Games
5
Shutouts
—
Shot Danger Faced
High danger5%
Medium danger30%
Low danger65%
Beaten From
01
Slot
4 GA on 29 shots
86%
02
High Slot
1 GA on 12 shots
92%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2025-26 DEL — 8 44 0.913 2.60 —
2024-25 WC — 6 33 0.876 2.85 —
2024-25 OGQ — 3 30 0.914 1.67 —
2024-25 DEL — 28 1810 0.930 1.91 6
2023-24 WC — 4 22 0.906 3.19 —
2023-24 DEL — 45 3114 0.914 2.09 14
2022-23 HockeyAllsvenskan — 39 2711 0.920 1.88 15
2021-22 Slovakia — 17 —— 0.909 2.52 —
2021-22 SHL — 5 12 0.921 2.00 1
2020-21 ICEHL — 27 916 0.913 2.80 —
2020-21 Slovakia — 7 —— 0.914 2.57 4
2019-20 KHL — 9 36 0.863 3.45 —
2019-20 DEL — 25 169 0.904 2.65 —
2018-19 WC — 4 20 0.909 2.01 —
2018-19 KHL — 31 917 0.910 2.37 —
2017-18 WC — 2 02 0.839 4.97 —
2017-18 AHL — 37 1216 0.897 2.83 —
2016-17 OGQ — 2 10 0.923 2.04 —
2016-17 AHL — 37 1510 0.897 2.65 1
2016-17 NHL — 1 —— 1.000 — —
2015-16 AHL — 41 1612 0.907 2.83 —
2015-16 NHL — 1 00 0.969 1.00 —
2014-15 AHL — 46 2514 0.900 2.81 3
2013-14 WC-A — 4 —— 0.884 3.79 —
2013-14 Olympics — 2 02 0.920 3.54 —
2013-14 ECHL — 11 74 0.925 1.83 —
2013-14 AHL — 34 1811 0.901 2.68 —
2013-14 NHL — 1 10 0.947 2.01 2
2012-13 Russia-Jr. B — 2 —— — 3.00 —
2012-13 Russia-Jr. — 56 —— — 2.09 3
2012-13 KHL — 2 11 — 2.18 —
2011-12 Russia-Jr. — 40 —— — 2.39 4
2010-11 Russia-Jr. — 49 —— — 2.20 3
2009-10 Belarus-2 — 31 —— — — —
2009-10 Latvia — 9 —— — 6.12 —