← Back
Marcus Hogberg

Marcus Hogberg

G · #50 · Free Agent
Compare with
Season
58
Games
11–23–12
Record
0.886
Save %
3.50
GAA
Last 5 · .714 SV% · Cooling
Recent · Career last 25 games
DateMatchupScore DecSAGASV%
Jan 1 UTA @ NYI 7–2 —72.714
Showing the 1 most recent game on file — the full game-by-game log is next.
Games Played 581st
Wins 111st
Shutouts 01st
Goals-Against Average 3.501st
Quality Start % 41.3%2nd
Saves Above Expected +11.491st
Save % 0.8904th
High-Danger Save % 78.4%75th
EV Save % 0.8995th
Shots Faced 15137th
Expected Goals Against 178.492nd
Save % on the PK 0.8111st
Save % on the PP 0.92364th
Save % — everywhere .8747th
Save % — close range .7532nd
Save % — mid range .89042nd
Save % — long range .96220th

Shots Faced

By zone · save % vs his average · Career (since 2010-11) · all games
97% 96% 96% 94% 96% 84% 92% 90% 86% 82% 89% 92% 63% — 75% —
Slot
456 faced · 80 against
82%Saves
Save %
Below his avg
Around
Above his avg
+39 shots faced (0 goals) from beyond the mapped zones
1513
Shots Against
Save %
.886
GAA
3.50
Games
58
Shutouts
—
Shot Danger Faced
High danger15%
Medium danger30%
Low danger55%
Beaten From
01
Slot
80 GA on 456 shots
82%
02
High Slot
19 GA on 119 shots
84%
03
Crease
16 GA on 43 shots
63%
Contract
No contract datasigned after the last contract import
Career
SeasonLeagueTeamGP WLSV%GAA Playoff GP
2026-27 SHL — 4 13 0.860 4.02 —
2025-26 NHL — 1 00 0.714 8.90 —
2024-25 AHL — 11 25 0.898 3.26 —
2024-25 NHL — 15 26 0.878 3.38 —
2023-24 SHL — 40 2118 0.914 2.51 —
2022-23 SHL — 43 1825 0.905 2.93 —
2021-22 WC — 1 10 0.950 1.00 —
2021-22 SHL — 41 2020 0.911 2.40 —
2020-21 AHL — 2 20 0.950 1.51 —
2020-21 NHL — 14 47 0.876 3.74 —
2019-20 AHL — 15 76 0.897 3.05 —
2019-20 NHL — 24 58 0.904 3.12 —
2018-19 AHL — 39 2111 0.917 2.32 —
2018-19 ECHL — 1 00 0.935 1.89 —
2018-19 NHL — 4 02 0.884 4.09 —
2017-18 AHL — 18 612 0.899 3.27 —
2017-18 ECHL — 16 87 0.915 3.10 —
2016-17 AHL — 3 03 0.865 4.34 —
2016-17 SHL — 33 1914 0.932 1.89 6
2015-16 SHL — 28 1512 0.911 2.31 —
2014-15 J20 Nationell — 1 10 0.957 0.96 —
2014-15 HockeyAllsvenskan — 2 20 0.914 2.92 —
2014-15 SHL — 27 1212 0.917 2.30 6
2013-14 WJC-A — 1 —— 1.000 — —
2013-14 Sweden — 4 40 — 1.08 11
2013-14 Sweden-2 — 15 58 — 2.93 —
2013-14 Swe-Jr. — 5 41 — 2.76 —
2012-13 Sweden — 3 11 — 2.57 —
2012-13 Swe-Jr. — 23 139 — 2.41 —
2011-12 WJ18-A — 2 10 — 3.44 —
2011-12 Swe-Jr. — 35 —— — 2.48 6
2011-12 Swe-U18 — 3 —— — 3.01 1
2010-11 Swe-Jr. — 4 —— — 4.42 —
2010-11 Swe-U18 — 27 —— — 1.95 5
2009-10 U16 SM — 5 —— 0.899 4.22 —