← Back
Nicolas Aube-Kubel

Nicolas Aube-Kubel

R · #16 · Free Agent (AHL) · 6'0" · 213 lb · R-handed · Draft: 2014 Rd 2 (#48 overall)
340 CAREER NHL GP
Compare with
Season
6
Games
0–2–2
G–A–P
5
Shots
7 / 5
Hits / Blocks
Contract
No contract datasigned after the last contract import
Advanced · 2025-26
Corsi % 45.8%25th
xGF% (5v5) 48.9%51st
Points/60 (5v5)
Goals Above Expected -1.124th
Shooting % 0.0%
Ice Time / Game 11:37
Offensive-zone starts 58%
Takeaways / Giveaways 2 / 1

Shots On Goal

By zone · shooting % vs his average · 2025-26
G on shots
%Shooting
Shooting %
Below his avg
Around
Above his avg
5
Total Shots On Goal
Goals
0
Shooting %
0.0%
Shots / GP
0.8
xG
0.7
Shot Danger Mix
High danger0%
Medium danger80%
Low danger20%
Top Scoring Zones
Career
SeasonLeagueTeamGP GAP Playoff GP
2025-26 AHL Iowa Wild 62 152237
2025-26 NHL Wild 6 022
2024-25 AHL Hartford Wolf Pack 3 101
2024-25 AHL Rochester Americans 12 448
2024-25 NHL Rangers 3 000
2024-25 NHL Sabres 19 112
2023-24 AHL Hershey Bears 11 123
2023-24 NHL Capitals 60 61016 3
2022-23 NHL Capitals 47 4812
2022-23 NHL Maple Leafs 6 000
2021-22 NHL Avalanche 67 111122 14
2021-22 NHL Flyers 7 011
2020-21 NHL Flyers 50 3912
2019-20 AHL Lehigh Valley Phantoms 26 538
2019-20 NHL Flyers 36 7815 13
2018-19 AHL Lehigh Valley Phantoms 54 161430
2018-19 NHL Flyers 9 000
2017-18 AHL Lehigh Valley Phantoms 72 182846 10
2016-17 AHL Lehigh Valley Phantoms 71 9918 4
2015-16 AHL Lehigh Valley 6 213
2015-16 QMJHL Val-d'Or 61 384684 6
2014-15 QMJHL Val-d'Or 61 384280 17
2013-14 QMJHL Val-d'Or 65 223153 24
2012-13 QMJHL Val-d'Or 64 101727 10
2011-12 QAAA Antoine-Girouard 41 111324 11
2010-11 Minor-QC Mortagne 22 10313
2009-10 Minor-QC Mortagne 34 122032
2008-09 QC Int PW Richelieu Voyageurs 2 303