Tampa Bay Lightning
TBL · 12-4-2
8–3
FinalW
Buffalo Sabres
BUF · 8-7-3
1ST2ND3RDT
TBL
292449822
BUF
0927115331
goals · shots on goal
First meeting this season — the Lightning lead the season series 1–0
TBL 12-4-2 · BUF 8-7-3 · First meeting this season — the Lightning lead the season series 1–0
Lightning beat the Sabres
Chances were even (3.6 to 3.5 expected goals); the Lightning won 8–3. Ukko-Pekka Luukkonen allowed 2.2 more goals than expected from the shots he faced.
Video opens on NHL.com.
★ NHL first starNikita Kucherov
3 G · 1 A · 4 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 3.6 expected goals to 3.5, on 22 and 31 shots on goal.
TBL 3.6 xG · 22 shots
BUF 3.5 xG · 31 shots
0
1
2
3
4
1st · the swing
1.8 · 0.8
2nd
0.8 · 1.6
3rd
1.1 · 1.2
Tap a numbered goal to see how it happened.
1
Scott Sabourin · 1st 18:49 · 1–0 · snap shot on a rebound, a great chance (45%)
2
John Carlson · 1st 19:38 · 2–0 · snap shot, a good chance (12%)
3
Brandon Hagel · 2nd 04:33 · 3–0 · snap shot, a great chance (31%)
4
Yanni Gourde · 2nd 13:02 · 4–0 · snap shot, a great chance (31%)
5
Josh Doan · 2nd 15:54 · 4–1 · tip in shot, a great chance (36%)
6
Jason Zucker · 2nd 19:32 · 4–2 · snap shot, a good chance (13%)
7
Tage Thompson · 3rd 00:33 · 4–3 · slap shot, a low-percentage shot (3%) that found a way in
8
Nikita Kucherov · 3rd 01:25 · 5–3 · backhand shot, a great chance (25%)
9
Nikita Kucherov · 3rd 04:11 · 6–3 · slap shot, a good chance (11%)
10
Nikita Kucherov · 3rd 14:13 · 7–3 · slap shot, a good chance (10%)
11
Brandon Hagel · 3rd 15:06 · 8–3 · snap shot, a good chance (14%)
Deserve to winReplay this game 100 times with average goalies and the Lightning win 51.
TBL 51%BUF 49%
Goals and penalties
11 goals · 9 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
7
Tage Thompson · 3rd 00:33 · 4–3
Slap shot, a low-percentage shot (3%) that found a way in
▶ Watch goal
10
Nikita Kucherov · 3rd 14:13 · PP · 7–3
Slap shot, a good chance (10%)
11
Brandon Hagel · 3rd 15:06 · 8–3
Snap shot, a good chance (14%)
1st period
PEN
2 min
Minor
07:02
Zach Benson· Hooking
Killed
Minor
PEN
2 min
Minor
10:13
Erik Cernak· Tripping
Killed
Minor
PEN
2 min
Minor
19:22
Josh Doan· Delaying game puck over glass
Carlson scored on this power play
Minor
2
Jake Guentzel, Charle-Edouard D'Astous · Power play (Doan, delaying game puck over glass) · snap shot, a good chance (12%)
2–0
▶ Watch ↗
2nd period
PEN
2 min
Minor
06:24
Pontus Holmberg· Holding the stick
Killed
Minor
PEN
2 min
Minor
14:06
Ilya Mikheyev· Roughing
Doan scored on this power play
Minor
5
Ryan McLeod, Josh Norris · Power play (Mikheyev, roughing) · tip in shot, a great chance (36%)
4–1
▶ Watch ↗
3rd period
7
Peyton Krebs, Mattias Samuelsson · slap shot, a low-percentage shot (3%) that found a way in
4–3
▶ Watch ↗
PEN
2 min
Minor
04:42
Josh Norris· Roughing
Offsetting
Minor
PEN
2 min
Minor
04:42
J.J. Moser· High-sticking
Offsetting
Minor
PEN
2 min
Minor
07:54
Ryan McLeod· Slashing
Killed
Minor
PEN
2 min
Minor
13:18
Jack Quinn· Interference
Kucherov scored on this power play
Minor
10
John Carlson, Jake Guentzel · Power play (Quinn, interference) · slap shot, a good chance (10%)
7–3
NHL three stars
the league's pick
★ 1st star
Nikita Kucherov
3 G · 1 A · 4 P3G 1A
★ 2nd star
John Carlson
1 G · 4 A · 5 P1G 4A
★ 3rd star
Jake Guentzel
0 G · 4 A · 4 P0G 4A
Nikita Kucherov
3 G · 1 A · 4 P3G 1A
★ 2nd star
John Carlson
1 G · 4 A · 5 P1G 4A
★ 3rd star
Jake Guentzel
0 G · 4 A · 4 P0G 4A
Goaltending
28/31 saves · 3 GA · 3.5 xGA
Stopped 0.5 more goals than an average goalie would have.
9/14 saves · 5 GA · 2.8 xGA
Allowed 2.2 more goals than expected from the shots he faced.
The Lightning went 2-for-4 on the power play and allowed 1 on 3 Sabres power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Jake GuentzelJ. GuentzelC | 0 | 4 | 4 | +2 | 0 | 1 | 1 | 0 | 20:27 | 22 | 50% | 0 | 2 | 0 | 0.3 |
| 28Zemgus GirgensonsZ. GirgensonsC | 0 | 0 | 0 | −1 | 0 | 1 | 6 | 0 | 18:01 | 24 | 54% | 0 | 1 | 0 | 0.0 |
| 86Nikita KucherovN. KucherovRW | 3 | 1 | 4 | +3 | 0 | 5 | 0 | 0 | 17:30 | 21 | — | 1 | 1 | 0 | 0.6 |
| 38Brandon HagelB. HagelLW | 2 | 1 | 3 | +4 | 0 | 5 | 1 | 0 | 17:10 | 24 | — | 0 | 2 | 0 | 0.7 |
| 95Ilya MikheyevI. MikheyevRW | 0 | 0 | 0 | −2 | 2 | 0 | 1 | 0 | 16:16 | 21 | — | 0 | 2 | 0 | 0.2 |
| 29Pontus HolmbergP. HolmbergRW | 0 | 0 | 0 | −1 | 2 | 1 | 1 | 0 | 15:42 | 23 | — | 0 | 2 | 0 | 0.0 |
| 71Anthony CirelliA. CirelliC | 0 | 3 | 3 | +2 | 0 | 1 | 0 | 1 | 15:11 | 23 | 62% | 0 | 0 | 0 | 0.3 |
| 37Yanni GourdeY. GourdeC | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 0 | 14:56 | 17 | 75% | 0 | 1 | 0 | 0.4 |
| 23Sam O'ReillyS. O'ReillyRW | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 1 | 12:56 | 19 | 30% | 0 | 0 | 0 | 0.0 |
| 94Conor GeekieC. GeekieC | 0 | 1 | 1 | +1 | 0 | 2 | 5 | 0 | 10:05 | 17 | 33% | 0 | 0 | 0 | 0.4 |
| 25Jeffrey VielJ. VielLW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 08:31 | 12 | — | 0 | 0 | 0 | 0.0 |
| 49Scott SabourinS. SabourinRW | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 07:18 | 13 | — | 0 | 1 | 0 | 0.5 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74John CarlsonJ. CarlsonD | 1 | 4 | 5 | +4 | 0 | 1 | 0 | 3 | 22:43 | 28 | — | 1 | 1 | 0 | 0.1 |
| 27Ryan McDonaghR. McDonaghD | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 1 | 22:40 | 26 | — | 0 | 2 | 1 | 0.1 |
| 90J.J. MoserJ. MoserD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 22:24 | 29 | — | 0 | 1 | 0 | 0.0 |
| 51Charle-Edouard D'AstousC. D'AstousD | 0 | 1 | 1 | +5 | 0 | 1 | 2 | 1 | 20:04 | 24 | — | 0 | 1 | 0 | 0.0 |
| 77Victor HedmanV. HedmanD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 19:18 | 24 | — | 0 | 0 | 0 | 0.1 |
| 81Erik CernakE. CernakD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11:00 | 16 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 88Andrei VasilevskiyA. VasilevskiyG | 28 | 31 | 3 | .903 | 24/26 | 4/5 | 0/0 | 60:00 | ✓ | +0.5 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Tage ThompsonT. ThompsonC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20:51 | 25 | 50% | 0 | 1 | 0 | 0.6 |
| 6Zach BensonZ. BensonLW | 0 | 0 | 0 | −2 | 2 | 4 | 0 | 0 | 18:49 | 23 | — | 0 | 1 | 0 | 0.4 |
| 86Noah OstlundN. OstlundC | 0 | 1 | 1 | −4 | 0 | 0 | 0 | 1 | 18:34 | 23 | 44% | 0 | 0 | 0 | 0.0 |
| 22Jack QuinnJ. QuinnRW | 0 | 1 | 1 | −4 | 2 | 6 | 1 | 0 | 18:23 | 22 | — | 0 | 2 | 0 | 0.4 |
| 19Peyton KrebsP. KrebsC | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 17:29 | 23 | 57% | 0 | 0 | 0 | 0.1 |
| 9Josh NorrisJ. NorrisC | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 15:08 | 24 | 38% | 0 | 0 | 0 | 0.2 |
| 17Jason ZuckerJ. ZuckerLW | 1 | 0 | 1 | −1 | 0 | 2 | 1 | 1 | 14:37 | 18 | 100% | 0 | 1 | 0 | 0.1 |
| 91Josh DoanJ. DoanRW | 1 | 0 | 1 | −1 | 2 | 1 | 0 | 0 | 13:26 | 19 | — | 1 | 0 | 0 | 0.5 |
| 71Ryan McLeodR. McLeodC | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 13:22 | 20 | 62% | 0 | 1 | 0 | 0.0 |
| 48Tyson KozakT. KozakC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:26 | 19 | 50% | 0 | 0 | 0 | 0.2 |
| 29Beck MalenstynB. MalenstynLW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 09:59 | 16 | — | 0 | 0 | 0 | 0.1 |
| 10Sam CarrickS. CarrickC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 06:40 | 11 | 60% | 0 | 0 | 0 | 0.2 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Rasmus DahlinR. DahlinD | 0 | 0 | 0 | −1 | 0 | 3 | 1 | 0 | 25:11 | 28 | — | 0 | 4 | 0 | 0.1 |
| 25Owen PowerO. PowerD | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 0 | 23:12 | 27 | — | 0 | 0 | 0 | 0.1 |
| 23Mattias SamuelssonM. SamuelssonD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 21:13 | 26 | — | 0 | 2 | 0 | 0.1 |
| 8Olen ZellwegerO. ZellwegerD | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 19:24 | 22 | — | 0 | 1 | 0 | 0.1 |
| 21Conor TimminsC. TimminsD | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 1 | 13:01 | 18 | — | 0 | 0 | 0 | 0.1 |
| 73Zach MetsaZ. MetsaD | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 12:07 | 14 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Ukko-Pekka LuukkonenU. LuukkonenG | 9 | 14 | 5 | .643 | 7/11 | 2/3 | 0/0 | 41:25 | ✓ | −2.2 |
| 92Colten EllisC. EllisG | 5 | 8 | 3 | .625 | 3/5 | 2/3 | 0/0 | 18:32 | −2.2 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.