Vancouver Canucks
VAN · 2-6-1
2–3
Final / OTL
Florida Panthers
FLA · 4-2-2
1ST2ND3RDOTT
VAN
27040600217
FLA
0150921312339
goals · shots on goal
First meeting this season — the Canucks trail the season series 0–1
VAN 2-6-1 · FLA 4-2-2 · First meeting this season — the Canucks trail the season series 0–1
Canucks fell to the Panthers
The Canucks let a 2–0 lead get away: the Panthers came back with three unanswered goals — Tkachuk's equalizer with 0:13 left and the goalie pulled — and won it in overtime on Tkachuk's goal. Leevi Meriläinen stopped 1.1 more goals than an average goalie would have.
Video opens on NHL.com.
★ NHL first starBrady Tkachuk
3 G · 0 A · 3 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
The Panthers created the better chances: 4.1 expected goals to 3.1, on 39 and 17 shots on goal.
VAN 3.1 xG · 17 shots
FLA 4.1 xG · 39 shots
0
1
2
3
4
1st · the swing
1.0 · 1.8
2nd
0.8 · 0.8
3rd
1.3 · 0.9
OT
0.0 · 0.6
Tap a numbered goal to see how it happened.
1
Liam Ohgren · 1st 07:23 · 1–0 · snap shot, a good chance (18%)
2
Elias Pettersson · 1st 17:06 · 2–0 · snap shot, a great chance (25%)
3
Brady Tkachuk · 3rd 11:11 · 2–1 · snap shot, a low-percentage shot (2%) that found a way in
4
Brady Tkachuk · 3rd 19:47 · 2–2 · slap shot, a low-percentage shot (9%) that found a way in
5
Brady Tkachuk · OT 02:23 · 2–3 · snap shot, a good chance (20%)
Deserve to winReplay this game 100 times with average goalies and the Canucks win 36.
VAN 36%FLA 64%
Goals and penalties
5 goals · 7 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
3
Brady Tkachuk · 3rd 11:11 · GWG · 2–1
Snap shot, a low-percentage shot (2%) that found a way in
▶ Watch goal
4
Brady Tkachuk · 3rd 19:47 · EXTRA ATTACKER · GWG · 2–2
Slap shot, a low-percentage shot (9%) that found a way in
▶ Watch goal
1st period
PEN
2 min
Minor
04:27
Jamie Oleksiak· Hooking
Killed
Minor
PEN
2 min
Minor
15:50
Max Sasson· Unsportsmanlike conduct
Offsetting
Minor
PEN
2 min
Minor
15:50
Garnet Hathaway· Unsportsmanlike conduct
Offsetting
Minor
PEN
2 min
Minor
19:22
Eetu Luostarinen· Hooking
Killed
Minor
2nd period
PEN
2 min
Minor
04:14
Bokondji Imama· Holding
Killed
Minor
PEN
2 min
Minor
19:33
Jonathan Lekkerimäki· Holding
Killed
Minor
3rd period
PEN
2 min
Minor
08:19
Niko Mikkola· Roughing
Killed
Minor
3
Aaron Ekblad, Matthew Tkachuk · snap shot, a low-percentage shot (2%) that found a way in
2–1
▶ Watch ↗
4
Carter Verhaeghe, Seth Jones · slap shot, a low-percentage shot (9%) that found a way in
2–2
▶ Watch ↗
Overtime
NHL three stars
the league's pick
★ 1st star
Brady Tkachuk
3 G · 0 A · 3 P3G 0A
★ 2nd star
Elias Pettersson
1 G · 0 A · 1 P1G 0A
★ 3rd star
Seth Jones
0 G · 2 A · 2 P0G 2A
Brady Tkachuk
3 G · 0 A · 3 P3G 0A
★ 2nd star
Elias Pettersson
1 G · 0 A · 1 P1G 0A
★ 3rd star
Seth Jones
0 G · 2 A · 2 P0G 2A
Goaltending
36/39 saves · 3 GA · 4.1 xGA
Stopped 1.1 more goals than an average goalie would have.
15/17 saves · 2 GA · 3.1 xGA
Stopped 1.1 more goals than an average goalie would have.
The Canucks went 0-for-3 on the power play and killed all 2 Panthers power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Brock BoeserB. BoeserRW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 22:18 | 23 | — | 0 | 2 | 1 | 0.3 |
| 40Elias PetterssonE. PetterssonC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21:36 | 24 | 57% | 0 | 1 | 1 | 0.1 |
| 77Filip ChytilF. ChytilC | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 18:30 | 23 | 41% | 0 | 1 | 0 | 0.0 |
| 88Jonathan LekkerimäkiJ. LekkerimäkiRW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 17:42 | 19 | — | 0 | 0 | 0 | 0.3 |
| 74Jake DeBruskJ. DeBruskLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:53 | 22 | — | 0 | 0 | 0 | 0.5 |
| 47Paul CotterP. CotterLW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 15:39 | 17 | 100% | 0 | 0 | 0 | 0.0 |
| 92Liam OhgrenL. OhgrenLW | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 14:15 | 18 | — | 0 | 0 | 0 | 0.2 |
| 23Marco RossiM. RossiC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:35 | 20 | 60% | 0 | 3 | 0 | 0.0 |
| 18Drew O'ConnorD. O'ConnorLW | 0 | 0 | 0 | −2 | 0 | 0 | 1 | 2 | 13:06 | 18 | — | 0 | 2 | 0 | 0.0 |
| 63Max SassonM. SassonC | 0 | 0 | 0 | −2 | 2 | 2 | 0 | 1 | 11:40 | 17 | 25% | 0 | 0 | 0 | 0.4 |
| 94Linus KarlssonL. KarlssonC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 10:38 | 17 | — | 0 | 1 | 0 | 0.0 |
| 7Brendan GallagherB. GallagherRW | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 08:34 | 13 | — | 0 | 1 | 0 | 0.3 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Filip HronekF. HronekD | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 2 | 28:38 | 30 | — | 0 | 3 | 0 | 0.1 |
| 25Elias PetterssonE. PetterssonD | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 22:35 | 27 | — | 0 | 2 | 0 | 0.4 |
| 8Zeev BuiumZ. BuiumD | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 1 | 19:24 | 19 | — | 0 | 1 | 0 | 0.1 |
| 5Tom WillanderT. WillanderD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 17:10 | 23 | — | 0 | 2 | 0 | 0.0 |
| 4Jamie OleksiakJ. OleksiakD | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 15:26 | 22 | — | 0 | 0 | 0 | 0.0 |
| 90Victor ManciniV. ManciniD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:30 | 16 | — | 0 | 1 | 0 | 0.1 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 31Leevi MeriläinenL. MeriläinenG | 36 | 39 | 3 | .923 | 32/35 | 3/3 | 1/1 | 62:23 | ✓ | +1.1 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Sam ReinhartS. ReinhartC | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 0 | 22:17 | 23 | 30% | 0 | 2 | 0 | 0.3 |
| 19Matthew TkachukM. TkachukLW | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 21:59 | 25 | — | 0 | 1 | 0 | 0.3 |
| 8Brady TkachukB. TkachukLW | 3 | 0 | 3 | +3 | 0 | 6 | 2 | 0 | 19:59 | 25 | 25% | 0 | 2 | 0 | 0.7 |
| 9Sam BennettS. BennettC | 0 | 0 | 0 | +2 | 0 | 6 | 2 | 0 | 19:55 | 23 | 56% | 0 | 0 | 0 | 1.2 |
| 23Carter VerhaegheC. VerhaegheC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19:55 | 21 | — | 0 | 0 | 0 | 0.2 |
| 20Lars EllerL. EllerC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:10 | 21 | 50% | 0 | 1 | 1 | 0.2 |
| 15Anton LundellA. LundellC | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16:14 | 24 | 59% | 0 | 0 | 0 | 0.3 |
| 27Eetu LuostarinenE. LuostarinenC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13:56 | 22 | 100% | 0 | 0 | 0 | 0.2 |
| 95Sandis VilmanisS. VilmanisLW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12:47 | 17 | — | 0 | 0 | 0 | 0.0 |
| 21Garnet HathawayG. HathawayRW | 0 | 0 | 0 | −1 | 2 | 0 | 3 | 0 | 09:47 | 15 | — | 0 | 0 | 0 | 0.0 |
| 18Sam LaffertyS. LaffertyC | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 05:37 | 8 | 33% | 0 | 0 | 0 | 0.0 |
| 14Bokondji ImamaB. ImamaLW | 0 | 0 | 0 | −1 | 2 | 0 | 3 | 0 | 05:30 | 9 | — | 0 | 0 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Seth JonesS. JonesD | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 0 | 26:16 | 33 | — | 0 | 2 | 0 | 0.2 |
| 42Gustav ForslingG. ForslingD | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 0 | 23:15 | 28 | — | 0 | 2 | 0 | 0.0 |
| 5Aaron EkbladA. EkbladD | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 22:21 | 27 | — | 0 | 1 | 0 | 0.2 |
| 77Niko MikkolaN. MikkolaD | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 2 | 20:56 | 28 | — | 0 | 2 | 1 | 0.1 |
| 7Dmitry KulikovD. KulikovD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:26 | 18 | — | 0 | 2 | 1 | 0.1 |
| 26Uvis BalinskisU. BalinskisD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:08 | 18 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 40Akira SchmidA. SchmidG | 16 | 18 | 2 | .889 | 13/15 | 3/3 | 0/0 | 60:04 | ✓ | +1.1 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.