Vancouver Canucks
VAN · 3-11-1
2–3
FinalL
San Jose Sharks
SJS · 7-6-1
1ST2ND3RDT
VAN
1121607225
SJS
080739324
goals · shots on goal
First meeting this season — the Canucks trail the season series 0–1
VAN 3-11-1 · SJS 7-6-1 · First meeting this season — the Canucks trail the season series 0–1
Canucks fell to the Sharks
The Canucks let a 2–0 lead get away: the Sharks came back with three unanswered goals — Smith's equalizer — and won 2–3.
Video opens on NHL.com.
★ NHL first starWill Smith
2 G · 0 A · 2 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
The Canucks created the better chances: 2.8 expected goals to 2.2, on 25 and 24 shots on goal.
VAN 2.8 xG · 25 shots
SJS 2.2 xG · 24 shots
0
1
2
3
1st
1.4 · 0.7
2nd
0.5 · 0.7
3rd
0.9 · 0.8
Tap a numbered goal to see how it happened.
1
Drew O'Connor · 1st 13:21 · 1–0 · wrist shot on a rebound, a great chance (47%)
2
Liam Ohgren · 2nd 18:56 · 2–0 · wrist shot, a low-percentage shot (7%) that found a way in
3
Will Smith · 3rd 08:00 · 2–1 · wrist shot, a low-percentage shot (6%) that found a way in
4
Will Smith · 3rd 10:39 · 2–2 · wrist shot, a good chance (16%)
5
Mason Marchment · 3rd 10:50 · 2–3 · wrist shot, a low-percentage shot (3%) that found a way in
Deserve to winReplay this game 100 times with average goalies and the Canucks win 60.
VAN 60%SJS 40%
Goals and penalties
5 goals · 8 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
2
Liam Ohgren · 2nd 18:56 · 2–0
Wrist shot, a low-percentage shot (7%) that found a way in
▶ Watch goal
3
Will Smith · 3rd 08:00 · PP · 2–1
Wrist shot, a low-percentage shot (6%) that found a way in
▶ Watch goal
5
Mason Marchment · 3rd 10:50 · GWG · 2–3
Wrist shot, a low-percentage shot (3%) that found a way in
▶ Watch goal
1st period
PEN
2 min
Minor
08:26
Arshdeep Bains· Holding
Killed
Minor
PEN
2 min
Minor
10:32
Michael Misa· Slashing
Killed
Minor
PEN
2 min
Minor
14:54
Jonathan Lekkerimäki· Interference
Killed
Minor
PEN
2 min
Minor
18:32
Sam Dickinson· Cross-checking
Killed
Minor
2nd period
PEN
2 min
Minor
08:14
Zeev Buium· Cross-checking
Killed
Minor
PEN
2 min
Minor
16:18
Liam Ohgren· Tripping
Killed
Minor
3rd period
PEN
2 min
Minor
06:59
Jonathan Lekkerimäki· Interference
Smith scored on this power play
Minor
3
Dmitry Orlov, Mason Marchment · Power play (Lekkerimäki, interference) · wrist shot, a low-percentage shot (6%) that found a way in
2–1
▶ Watch ↗
5
Kiefer Sherwood, Nolan Allan · wrist shot, a low-percentage shot (3%) that found a way in
2–3
▶ Watch ↗
PEN
2 min
Minor
17:04
Michael Kesselring· Cross-checking
Killed
Minor
NHL three stars
the league's pick
★ 1st star
Will Smith
2 G · 0 A · 2 P2G 0A
★ 2nd star
Mason Marchment
1 G · 1 A · 2 P1G 1A
★ 3rd star
Elias Pettersson
0 G · 1 A · 1 P0G 1A
Will Smith
2 G · 0 A · 2 P2G 0A
★ 2nd star
Mason Marchment
1 G · 1 A · 2 P1G 1A
★ 3rd star
Elias Pettersson
0 G · 1 A · 1 P0G 1A
Goaltending
21/24 saves · 3 GA · 2.2 xGA
Allowed 0.8 more goals than expected from the shots he faced.
23/25 saves · 2 GA · 2.8 xGA
Stopped 0.8 more goals than an average goalie would have.
The Canucks went 0-for-3 on the power play and allowed 1 on 5 Sharks power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Filip ChytilF. ChytilC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22:13 | 26 | 38% | 0 | 1 | 1 | 0.2 |
| 40Elias PetterssonE. PetterssonC | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 21:25 | 25 | 50% | 0 | 1 | 0 | 0.3 |
| 18Drew O'ConnorD. O'ConnorLW | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 17:21 | 24 | — | 0 | 0 | 1 | 0.6 |
| 88Jonathan LekkerimäkiJ. LekkerimäkiRW | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 17:14 | 21 | — | 0 | 2 | 0 | 0.2 |
| 74Jake DeBruskJ. DeBruskLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:03 | 18 | — | 0 | 3 | 0 | 0.5 |
| 6Brock BoeserB. BoeserRW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:26 | 17 | — | 0 | 2 | 0 | 0.4 |
| 94Linus KarlssonL. KarlssonC | 0 | 0 | 0 | −1 | 0 | 0 | 3 | 0 | 14:29 | 21 | — | 0 | 1 | 0 | 0.0 |
| 92Liam OhgrenL. OhgrenLW | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 13:21 | 17 | — | 0 | 0 | 0 | 0.2 |
| 23Marco RossiM. RossiC | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 2 | 11:15 | 17 | 75% | 0 | 1 | 0 | 0.0 |
| 13Arshdeep BainsA. BainsLW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 10:39 | 13 | — | 0 | 1 | 1 | 0.0 |
| 63Max SassonM. SassonC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:37 | 12 | 75% | 0 | 0 | 0 | 0.0 |
| 47Paul CotterP. CotterLW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10:36 | 13 | — | 0 | 0 | 0 | 0.2 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Filip HronekF. HronekD | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 27:03 | 30 | — | 0 | 2 | 0 | 0.2 |
| 4Jamie OleksiakJ. OleksiakD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:48 | 27 | — | 0 | 0 | 0 | 0.0 |
| 5Tom WillanderT. WillanderD | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 19:55 | 24 | — | 0 | 0 | 0 | 0.1 |
| 25Elias PetterssonE. PetterssonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:23 | 23 | — | 0 | 4 | 0 | 0.0 |
| 8Zeev BuiumZ. BuiumD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15:02 | 21 | — | 0 | 0 | 0 | 0.0 |
| 90Victor ManciniV. ManciniD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:42 | 17 | — | 0 | 1 | 0 | 0.1 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 31Leevi MeriläinenL. MeriläinenG | 21 | 24 | 3 | .875 | 12/14 | 7/8 | 2/2 | 56:27 | ✓ | −0.8 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71Macklin CelebriniM. CelebriniC | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 1 | 22:56 | 19 | 53% | 0 | 3 | 0 | 0.4 |
| 44Kiefer SherwoodK. SherwoodLW | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 0 | 18:01 | 22 | — | 0 | 1 | 0 | 0.4 |
| 41Ivar StenbergI. StenbergLW | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 1 | 17:59 | 16 | — | 0 | 1 | 1 | 0.1 |
| 2Will SmithW. SmithC | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17:44 | 17 | — | 1 | 1 | 0 | 0.2 |
| 51Collin GrafC. GrafRW | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 17:42 | 19 | — | 0 | 1 | 0 | 0.4 |
| 27Mason MarchmentM. MarchmentLW | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 17:36 | 17 | — | 0 | 1 | 0 | 0.3 |
| 77Michael MisaM. MisaC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 14:13 | 16 | 56% | 0 | 2 | 0 | 0.0 |
| 73Tyler ToffoliT. ToffoliC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:29 | 17 | — | 0 | 3 | 0 | 0.0 |
| 23Barclay GoodrowB. GoodrowC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11:41 | 15 | — | 0 | 1 | 1 | 0.0 |
| 10Ty DellandreaT. DellandreaC | 0 | 0 | 0 | −1 | 0 | 0 | 4 | 1 | 11:36 | 17 | 44% | 0 | 0 | 0 | 0.0 |
| 18Filip BystedtF. BystedtC | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 10:28 | 15 | 43% | 0 | 0 | 1 | 0.2 |
| 81Adam GaudetteA. GaudetteRW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:12 | 12 | 100% | 0 | 0 | 0 | 0.1 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65Jacob TroubaJ. TroubaD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24:00 | 23 | — | 0 | 1 | 0 | 0.0 |
| 25Darnell NurseD. NurseD | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 1 | 23:01 | 23 | — | 0 | 0 | 0 | 0.0 |
| 7Michael KesselringM. KesselringD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 19:01 | 22 | — | 0 | 2 | 0 | 0.0 |
| 9Dmitry OrlovD. OrlovD | 0 | 1 | 1 | −1 | 0 | 1 | 1 | 1 | 18:11 | 18 | — | 0 | 0 | 0 | 0.0 |
| 6Sam DickinsonS. DickinsonD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14:27 | 20 | — | 0 | 0 | 0 | 0.0 |
| 5Nolan AllanN. AllanD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:06 | 16 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Yaroslav AskarovY. AskarovG | 23 | 25 | 2 | .920 | 17/19 | 6/6 | 0/0 | 59:37 | ✓ | +0.8 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.