Winnipeg Jets
WPG · 4-7-3
2–5
FinalL
Florida Panthers
FLA · 8-4-2
1ST2ND3RDT
WPG
091817224
FLA
111210217538
goals · shots on goal
Meeting 2 this season — the Jets trail the season series 0–2
WPG 4-7-3 · FLA 8-4-2 · Meeting 2 this season — the Jets trail the season series 0–2
Jets fell to the Panthers
The Jets were outchanced (3.5 to 2.4 expected goals) and lost 2–5. The Panthers owned the 3rd period, 1.6 to 0.3 in expected goals.
Video opens on NHL.com.
★ NHL first starAnton Lundell
3 G · 0 A · 3 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
The Panthers created the better chances: 3.5 expected goals to 2.4, on 38 and 24 shots on goal.
WPG 2.4 xG · 24 shots
FLA 3.5 xG · 38 shots
0
1
2
3
1st
0.4 · 1.0
2nd
1.7 · 0.9
3rd · the swing
0.3 · 1.6
Tap a numbered goal to see how it happened.
1
Sam Reinhart · 1st 18:15 · 0–1 · wrist shot, a good chance (11%)
2
Anton Lundell · 2nd 02:38 · 0–2 · snap shot, a low-percentage shot (5%) that found a way in
3
Kyle Connor · 2nd 09:51 · 1–2 · snap shot, a great chance (30%)
4
Seth Jones · 2nd 15:24 · 1–3 · snap shot, a good chance (12%)
5
Morgan Barron · 3rd 08:46 · 2–3 · snap shot, a good chance (11%)
6
Anton Lundell · 3rd 13:33 · 2–4 · snap shot on a rebound, a low-percentage shot (9%) that found a way in
7
Anton Lundell · 3rd 18:21 · 2–5 · snap shot, into an empty net
Deserve to winReplay this game 100 times with average goalies and the Jets win 33.
WPG 33%FLA 67%
Goals and penalties
7 goals · 11 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
2
Anton Lundell · 2nd 02:38 · 0–2
Snap shot, a low-percentage shot (5%) that found a way in
▶ Watch goal
6
Anton Lundell · 3rd 13:33 · 2–4
Snap shot on a rebound, a low-percentage shot (9%) that found a way in
▶ Watch goal
7
Anton Lundell · 3rd 18:21 · EN · 2–5
Snap shot, into an empty net
1st period
PEN
5 min
Major
02:04
Bokondji Imama· Fighting
Offsetting
Major
PEN
5 min
Major
02:04
Tyrel Bauer· Fighting
Offsetting
Major
PEN
2 min
Minor
11:54
Anton Lundell· Holding
Killed
Minor
PEN
2 min
Minor
17:58
Viggo Björck· Interference
Reinhart scored on this power play
Minor
1
Carter Verhaeghe, Seth Jones · Power play (Björck, interference) · wrist shot, a good chance (11%)
0–1
▶ Watch ↗
2nd period
PEN
2 min
Minor
07:57
Dmitry Kulikov· Delaying game puck over glass
Connor scored on this power play
Minor
PEN
2 min
Bench minor
07:57
Bench· Delaying game unsuccessful challenge
Killed
Bench minor
3
Mark Scheifele, Neal Pionk · Power play (Kulikov, delaying game puck over glass) · snap shot, a great chance (30%)
1–2
▶ Watch ↗
PEN
2 min
Minor
13:03
Garnet Hathaway· High-sticking
Killed
Minor
PEN
2 min
Minor
15:16
Morgan Barron· Tripping
Jones scored on this power play
Minor
PEN
2 min
Minor
18:36
Dylan DeMelo· Interference
Killed
Minor
3rd period
PEN
2 min
Minor
09:35
Dylan DeMelo· Tripping
Killed
Minor
6
Lars Eller, Eetu Luostarinen · snap shot on a rebound, a low-percentage shot (9%) that found a way in
2–4
▶ Watch ↗
PEN
2 min
Minor
19:49
Haydn Fleury· Tripping
Killed
Minor
NHL three stars
the league's pick
★ 1st star
Anton Lundell
3 G · 0 A · 3 P3G 0A
★ 2nd star
Seth Jones
1 G · 2 A · 3 P1G 2A
★ 3rd star
Sam Reinhart
1 G · 1 A · 2 P1G 1A
Anton Lundell
3 G · 0 A · 3 P3G 0A
★ 2nd star
Seth Jones
1 G · 2 A · 3 P1G 2A
★ 3rd star
Sam Reinhart
1 G · 1 A · 2 P1G 1A
Goaltending
33/37 saves · 4 GA · 3.5 xGA
Allowed 0.5 more goals than expected from the shots he faced.
22/24 saves · 2 GA · 2.4 xGA
Gave up about what the shots he faced would predict.
The Jets went 1-for-4 on the power play and allowed 2 on 5 Panthers power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Mark ScheifeleM. ScheifeleC | 0 | 1 | 1 | −2 | 0 | 1 | 0 | 4 | 22:18 | 23 | 42% | 0 | 3 | 0 | 0.2 |
| 81Kyle ConnorK. ConnorLW | 1 | 0 | 1 | −3 | 0 | 2 | 0 | 0 | 20:44 | 22 | — | 1 | 1 | 0 | 0.6 |
| 13Gabriel VilardiG. VilardiC | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 1 | 20:05 | 20 | 57% | 0 | 1 | 1 | 0.3 |
| 91Cole PerfettiC. PerfettiC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:38 | 21 | — | 0 | 0 | 1 | 0.6 |
| 19Dawson MercerD. MercerC | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 18:14 | 23 | 75% | 0 | 1 | 0 | 0.1 |
| 61Viggo BjörckV. BjörckC | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 15:30 | 19 | 12% | 0 | 1 | 0 | 0.0 |
| 36Morgan BarronM. BarronC | 1 | 0 | 1 | +1 | 2 | 3 | 3 | 1 | 15:04 | 22 | 44% | 0 | 1 | 0 | 0.2 |
| 9Alex IafalloA. IafalloLW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14:07 | 21 | — | 0 | 0 | 0 | 0.1 |
| 17Adam LowryA. LowryC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:57 | 20 | 17% | 0 | 0 | 0 | 0.0 |
| 27Isak RosenI. RosenRW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:49 | 16 | — | 0 | 1 | 0 | 0.0 |
| 45Cole KoepkeC. KoepkeLW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 09:36 | 14 | — | 0 | 0 | 0 | 0.1 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Neal PionkN. PionkD | 0 | 1 | 1 | −2 | 0 | 4 | 5 | 0 | 23:42 | 25 | — | 0 | 0 | 0 | 0.2 |
| 54Dylan SambergD. SambergD | 0 | 0 | 0 | −2 | 0 | 0 | 2 | 4 | 20:40 | 25 | — | 0 | 0 | 2 | 0.0 |
| 57Elias SalomonssonE. SalomonssonD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:39 | 23 | — | 0 | 2 | 0 | 0.0 |
| 38Mario FerraroM. FerraroD | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 3 | 18:18 | 24 | — | 0 | 1 | 0 | 0.1 |
| 2Dylan DeMeloD. DeMeloD | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 17:39 | 24 | — | 0 | 1 | 0 | 0.0 |
| 24Haydn FleuryH. FleuryD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 2 | 15:19 | 18 | — | 0 | 2 | 0 | 0.0 |
| 77Tyrel BauerT. BauerD | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 02:59 | 7 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 35Nico DawsN. DawsG | 33 | 37 | 4 | .892 | 24/26 | 7/9 | 2/2 | 58:06 | ✓ | −0.5 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Carter VerhaegheC. VerhaegheC | 0 | 1 | 1 | −1 | 0 | 3 | 0 | 0 | 19:58 | 23 | — | 0 | 0 | 0 | 0.3 |
| 13Sam ReinhartS. ReinhartC | 1 | 1 | 2 | −1 | 0 | 4 | 2 | 0 | 19:46 | 25 | 67% | 1 | 0 | 0 | 0.7 |
| 20Lars EllerL. EllerC | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 2 | 16:55 | 20 | 25% | 0 | 3 | 0 | 0.3 |
| 19Matthew TkachukM. TkachukLW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:53 | 22 | — | 0 | 0 | 0 | 0.1 |
| 15Anton LundellA. LundellC | 3 | 0 | 3 | +3 | 2 | 8 | 2 | 0 | 16:48 | 23 | 53% | 0 | 0 | 1 | 0.6 |
| 27Eetu LuostarinenE. LuostarinenC | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 1 | 16:27 | 22 | — | 0 | 2 | 0 | 0.0 |
| 95Sandis VilmanisS. VilmanisLW | 0 | 0 | 0 | −1 | 0 | 2 | 7 | 1 | 16:05 | 20 | — | 0 | 0 | 0 | 0.2 |
| 8Brady TkachukB. TkachukLW | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 14:58 | 21 | 60% | 0 | 1 | 0 | 0.8 |
| 9Sam BennettS. BennettC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:25 | 22 | 75% | 0 | 1 | 0 | 0.2 |
| 21Garnet HathawayG. HathawayRW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 09:37 | 15 | — | 0 | 0 | 0 | 0.0 |
| 79Cole SchwindtC. SchwindtRW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 08:28 | 12 | 82% | 0 | 1 | 0 | 0.0 |
| 14Bokondji ImamaB. ImamaLW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 06:07 | 10 | — | 0 | 0 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Seth JonesS. JonesD | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 3 | 24:16 | 28 | — | 1 | 0 | 0 | 0.1 |
| 5Aaron EkbladA. EkbladD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 21:17 | 29 | — | 0 | 2 | 0 | 0.1 |
| 77Niko MikkolaN. MikkolaD | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 1 | 19:26 | 26 | — | 0 | 1 | 1 | 0.0 |
| 42Gustav ForslingG. ForslingD | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 1 | 19:04 | 27 | — | 0 | 0 | 0 | 0.0 |
| 7Dmitry KulikovD. KulikovD | 0 | 0 | 0 | −1 | 2 | 1 | 1 | 1 | 16:32 | 22 | — | 0 | 0 | 0 | 0.0 |
| 6Radko GudasR. GudasD | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 15:04 | 21 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 40Akira SchmidA. SchmidG | 22 | 24 | 2 | .917 | 15/16 | 7/8 | 0/0 | 60:00 | ✓ | +0.4 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.