Sabres/Command Center 26-27 · regular season · 21 of 82 · ☆ Set favorite

Buffalo SabresBUFSabres

Away · Sabres
8-9-46th Atlantic20 PTS
Final
Last game · Tue
L3–4
L2
Recap →
Next · Thu @ WSH
Philadelphia FlyersPHIFlyers
Home · Flyers
7-11-66th Metropolitan20 PTS

Season 26-27 · Eastern · Atlantic

8-9-4
20 PTS · 0.476
6th
Atlantic Division
L2
Streak
4-5-1
Last 10
4-6-0 · 4-3-4
Home · Road
Last 5 LVGKLTBLLCHILDALLPHI 7 points back of a playoff spot

Leaders 26-27 · regular season

Sabres

vs
BUFRankLeague
0.476Points %23rd0.554
2.76Goals for25th3.14
3.48Goals against24th3.14
-15Goal difference26th+0
27.52Shots for14th27.45
27.19Shots against14th27.45
14.3%Power play30th22.1%
71.6%Penalty kill26th77.4%
50.1%Expected goals share17th50.0%
.874Save %29th.892

Roster

26 players · tap a column to sort · tap a name for his card3 OUT
ForwardsPOS#AgeGPGAP▾+/−STOI
T. ThompsonC · #72 C7229 21131023 +78519:42
J. QuinnR · #22 R2225 2191019 -46118:57
Z. BensonL · #6 L621 2121416 +105120:13
N. OstlundC · #86 C8622 214711 -74418:26
P. KrebsC · #19 C1925 211910 +41514:30
J. NorrisC · #9 C927 21437 -32414:14
J. DoanR · #91 R9124 21426 03615:08
J. KulichC · #20 C2022 13224 01713:19
R. McLeodC · #71 C7127 19134 -81614:49
B. MalenstynL · #29 L2928 21123 -21011:07
T. KozakC · #48 C4823 13123 -2610:46
K. HeleniusIRC · #94 C9420 11123 -21213:00
J. ZuckerL · #17 L1734 12202 -81812:06
S. CarrickC · #10 C1034 10011 -2108:13
J. DanforthIRR · #15 R1533 6000 +119:09
DefensePOS#AgeGPGAP▾+/−STOI
O. PowerD · #25 D2523 2131215 +22525:26
M. SamuelssonD · #23 D2326 213912 +33023:28
R. DahlinD · #26 D2626 183912 -15024:45
O. ZellwegerD · #8 D823 20336 -53419:01
Z. MetsaD · #73 D7328 17022 -21112:23
L. CrevierD · #46 D4625 17011 -41612:21
C. TimminsD · #21 D2128 6011 0516:49
M. GrzelcykIRD · #24 D2432 1000 -1014:27
Goalies#AgeGP▾RecordSV%GAA
U. LuukkonenG · #1 127 125-4-3.8673.51
C. EllisG · #92 9226 83-3-0.8733.39
A. LyonG · #34 3433 30-2-1.8983.02