Red Wings/Command Center 26-27 · regular season · 21 of 82 · ☆ Set favorite

Detroit Red WingsDETRed Wings

Home · Red Wings
8-10-37th Atlantic19 PTS
VS
Puck drop in
–H·––M·––S
Tonight · Little Caesars Arena
Preview →
Boston BruinsBOSBruins
Away · Bruins
13-7-14th Atlantic27 PTS
Matchup IntelMorgan Geekie has 7 points in his last 4 games against Detroit.Full Intel →
Matchup IntelMorgan Geekie has 7 points in his last 4 games against Detroit.Full Intel →

Season 26-27 · Eastern · Atlantic

8-10-3
19 PTS · 0.452
7th
Atlantic Division
W1
Streak
4-6-0
Last 10
4-5-1 · 4-5-2
Home · Road
Last 5 LVGKLCOLLSTLLFLAWTBL 8 points back of a playoff spot

Leaders 26-27 · regular season

Red Wings

vs
DETRankLeague
0.452Points %25th0.554
2.62Goals for27th3.14
2.95Goals against13th3.14
-7Goal difference20th+0
28.48Shots for9th27.45
26.24Shots against9th27.45
20.6%Power play17th22.1%
71.4%Penalty kill27th77.4%
49.2%Expected goals share20th50.0%
.891Save %19th.892

Roster

25 players · tap a column to sort · tap a name for his card2 OUT1 DTD
ForwardsPOS#AgeGPGAP▾+/−STOI
L. RaymondL · #23 L2324 2181321 +26219:49
A. DeBrincatR · #93 R9328 217916 +87219:39
V. ArvidssonL · #33 L3333 218715 -25718:30
E. FinnieC · #58 C5821 217411 +94518:40
M. Brandsegg-NygårdR · #28 R2821 214711 +113915:31
A. CoppC · #18 C1832 213710 -23218:37
J. CompherL · #37 L3731 14347 -61815:28
D. LarkinIRC · #71 C7130 10246 +33221:41
C. MazurL · #34 L3424 14145 -3139:25
M. RasmussenC · #27 C2727 20134 -92915:28
K. KolesarR · #55 R5529 21101 -4610:05
M. KasperC · #92 C9222 4101 0814:55
S. DriesC · #15 C1532 15011 -11310:09
M. AppletonC · #22 C2230 4000 -239:44
DefensePOS#AgeGPGAP▾+/−STOI
M. SeiderD · #53 D5325 2111213 -24025:54
J. FaulkD · #72 D7234 21369 -12920:38
W. WallinderDTDD · #54 D5424 16246 01616:50
A. JohanssonD · #42 D4222 21235 +12413:34
B. ChiarotD · #8 D835 21022 -52020:24
A. EnglundD · #24 D2430 16101 +3613:36
A. JohanssonIRD · #20 D2025 11011 +11415:41
A. Sandin-PellikkaD · #44 D4421 7011 -1612:42
J. Bernard-DockerD · #25 D2526 0000 00—
Goalies#AgeGP▾RecordSV%GAA
J. GibsonG · #36 3633 134-7-1.8623.58
D. TarasovG · #80 8027 93-3-2.9311.84