Kings/Command Center 26-27 · regular season · 19 of 82 · ☆ Set favorite

Los Angeles KingsLAKKings

Away · Kings
6-11-27th Pacific14 PTS
Final
Last game · Tue
W3–0
W1
Recap →
Next · Thu @ TOR
Boston BruinsBOSBruins
Home · Bruins
13-7-14th Atlantic27 PTS

Season 26-27 · Western · Pacific

6-11-2
14 PTS · 0.368
7th
Pacific Division
W1
Streak
4-6-0
Last 10
2-8-0 · 4-3-2
Home · Road
Last 5 LPITLNSHLNYILCGYWBOS 9 points back of a playoff spot

Leaders 26-27 · regular season

Kings

vs
LAKRankLeague
0.368Points %29th0.554
2.74Goals for26th3.14
3.32Goals against19th3.14
-11Goal difference25th+0
27.84Shots for12th27.45
27.53Shots against16th27.45
21.0%Power play16th22.1%
68.3%Penalty kill29th77.4%
50.9%Expected goals share15th50.0%
.893Save %14th.892

Roster

24 players · tap a column to sort · tap a name for his card2 OUT
ForwardsPOS#AgeGPGAP▾+/−STOI
A. PanarinOUTL · #10 L1035 1781119 -65621:27
A. KempeR · #9 R930 186713 -25620:02
A. LaferriereR · #14 R1425 1931013 05719:24
J. ArmiaR · #40 R4033 19448 +12713:14
Q. ByfieldR · #55 R5524 17527 -94519:26
E. HaulaL · #56 L5635 19347 -12815:32
T. MooreL · #12 L1231 19336 -33816:12
S. LaughtonC · #21 C2132 19246 -32413:40
A. LeeL · #47 L4726 17224 01710:54
C. PerryR · #90 R9041 17213 -52512:26
M. ZuccarelloR · #36 R3639 10213 01315:17
S. HeleniusC · #79 C7923 11101 088:17
A. TurcotteC · #15 C1525 6011 -2313:21
K. FialaL · #22 L2230 3011 -1317:11
DefensePOS#AgeGPGAP▾+/−STOI
B. ClarkeD · #92 D9223 1931114 -52919:36
E. GustafssonD · #64 D6434 14268 +11320:04
D. DoughtyD · #8 D836 18178 +71921:32
M. AndersonD · #44 D4427 19224 -11118:32
B. DumoulinD · #2 D235 19123 -31316:56
J. EdmundsonD · #6 D633 19123 +21817:10
C. CeciD · #5 D532 10011 -51015:43
J. DvorakIRD · #51 D5121 0000 00—
Goalies#AgeGP▾RecordSV%GAA
D. KuemperG · #35 3536 126-5-1.8843.26
A. ForsbergG · #31 3133 80-6-1.9082.39