Wild/Command Center 26-27 · regular season · 23 of 82 · ☆ Set favorite

Minnesota WildMINWild

Home · Wild
16-3-41st Central36 PTS
Final
Last game · Tue
W7–3
W4
Recap →
Next · Thu @ CGY
Nashville PredatorsNSHPredators
Away · Predators
11-6-54th Central27 PTS

Season 26-27 · Western · Central

16-3-4
36 PTS · 0.783
1st
Central Division
W4
Streak
8-0-2
Last 10
6-0-2 · 10-3-2
Home · Road
Last 5 LTBLWMTLWTORWBOSWNSH 13 points clear of the cut

Leaders 26-27 · regular season

Wild

vs
MINRankLeague
0.783Points %3rd0.554
3.61Goals for7th3.14
2.22Goals against2nd3.14
+32Goal difference2nd+0
29.43Shots for5th27.45
26.26Shots against10th27.45
25.6%Power play6th22.1%
80.0%Penalty kill13th77.4%
52.2%Expected goals share13th50.0%
.916Save %1st.892

Roster

24 players · tap a column to sort · tap a name for his card2 OUT
ForwardsPOS#AgeGPGAP▾+/−STOI
K. KaprizovL · #97 L9729 23172340 +217321:21
M. BoldyL · #12 L1225 23121224 +199421:17
J. Eriksson EkC · #14 C1429 2371421 +187319:07
M. ShabanovR · #49 R4926 229514 -53414:56
B. ColemanL · #20 L2034 237613 +64515:59
D. YurovR · #22 R2222 239211 +43615:05
B. BrinkR · #10 R1025 232911 +63713:44
M. McCarronC · #47 C4731 22459 +83714:02
R. HartmanR · #38 R3832 23347 -42813:12
Y. TreninC · #13 C1329 23044 -22313:03
N. FolignoL · #71 L7139 8123 +4310:11
N. SturmC · #78 C7831 13022 +1610:33
M. FolignoL · #17 L1735 9101 +3710:35
DefensePOS#AgeGPGAP▾+/−STOI
Q. HughesD · #43 D4327 2372532 +146127:59
J. BrodinD · #25 D2533 23088 +32522:22
J. SpurgeonD · #46 D4636 14167 +91820:06
O. MaattaIRD · #3 D332 18156 +111019:16
Z. BogosianD · #24 D2436 22112 +72016:16
B. FaberD · #7 D724 2112 +4423:50
M. KierstedD · #26 D2628 14011 +81512:35
D. SpacekD · #82 D8223 11011 0912:23
Goalies#AgeGP▾RecordSV%GAA
J. WallstedtG · #30 3024 2015-2-3.9241.99
C. PickardG · #31 3134 31-1-1.8553.60
F. GustavssonIRG · #32 3228 0———