Minnesota Wild
MIN · 2-1-1
2–3
FinalL
Tampa Bay Lightning
TBL · 3-1-0
1ST2ND3RDT
MIN
09212015236
TBL
214110011335
goals · shots on goal
First meeting this season — the Wild trail the season series 0–1
MIN 2-1-1 · TBL 3-1-0 · First meeting this season — the Wild trail the season series 0–1
Wild fell to the Lightning
Chances were even (3.1 to 3.6 expected goals); the Wild lost 2–3. Dennis Hildeby stopped 1.1 more goals than an average goalie would have.
Video opens on NHL.com.
★ NHL first starJohn Carlson
2 G · 0 A · 2 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 3.1 expected goals to 3.6, on 35 and 35 shots on goal.
MIN 3.1 xG · 35 shots
TBL 3.6 xG · 35 shots
0
1
2
3
4
1st
0.6 · 1.2
2nd
1.4 · 1.2
3rd
1.1 · 1.2
Tap a numbered goal to see how it happened.
1
Anthony Cirelli · 1st 05:26 · 0–1 · tip in shot, a low-percentage shot (6%) that found a way in
2
John Carlson · 1st 06:02 · 0–2 · wrist shot, a low-percentage shot (2%) that found a way in
3
Quinn Hughes · 2nd 02:32 · 1–2 · wrist shot, a low-percentage shot (3%) that found a way in
4
John Carlson · 2nd 04:55 · 1–3 · slap shot, a good chance (11%)
5
Blake Coleman · 2nd 14:01 · 2–3 · wrist shot, a low-percentage shot (9%) that found a way in
Deserve to winReplay this game 100 times with average goalies and the Wild win 43.
MIN 43%TBL 57%
Goals and penalties
5 goals · 5 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
1
Anthony Cirelli · 1st 05:26 · 0–1
Tip in shot, a low-percentage shot (6%) that found a way in
▶ Watch goal
2
John Carlson · 1st 06:02 · GWG · 0–2
Wrist shot, a low-percentage shot (2%) that found a way in
▶ Watch goal
3
Quinn Hughes · 2nd 02:32 · 1–2
Wrist shot, a low-percentage shot (3%) that found a way in
▶ Watch goal
5
Blake Coleman · 2nd 14:01 · PP · 2–3
Wrist shot, a low-percentage shot (9%) that found a way in
▶ Watch goal
1st period
1
Erik Cernak, Brandon Hagel · tip in shot, a low-percentage shot (6%) that found a way in
0–1
▶ Watch ↗
2
Nikita Kucherov, Brayden Point · wrist shot, a low-percentage shot (2%) that found a way in
0–2
▶ Watch ↗
PEN
2 min
Minor
12:34
Jonas Brodin· Interference
Killed
Minor
2nd period
3
Bobby Brink, Jared Spurgeon · wrist shot, a low-percentage shot (3%) that found a way in
1–2
▶ Watch ↗
PEN
2 min
Minor
04:02
Michael McCarron· Holding
Carlson scored on this power play
Minor
4
Nikita Kucherov, Jake Guentzel · Power play (McCarron, holding) · slap shot, a good chance (11%)
1–3
▶ Watch ↗
PEN
2 min
Minor
08:11
Max Crozier· Hooking
Killed
Minor
PEN
2 min
Minor
12:27
Pontus Holmberg· High-sticking
Coleman scored on this power play
Minor
5
Kirill Kaprizov, Quinn Hughes · Power play (Holmberg, high-sticking) · wrist shot, a low-percentage shot (9%) that found a way in
2–3
▶ Watch ↗
PEN
2 min
Minor
14:52
Zach Bogosian· Holding
Killed
Minor
3rd period
No goals or penalties.
NHL three stars
the league's pick
★ 1st star
John Carlson
2 G · 0 A · 2 P2G 0A
★ 2nd star
Dennis Hildeby
SV% .944 · 34 savesSV% .944
★ 3rd star
Jesper Wallstedt
SV% .914 · 32 savesSV% .914
John Carlson
2 G · 0 A · 2 P2G 0A
★ 2nd star
Dennis Hildeby
SV% .944 · 34 savesSV% .944
★ 3rd star
Jesper Wallstedt
SV% .914 · 32 savesSV% .914
Goaltending
32/35 saves · 3 GA · 3.6 xGA
Stopped 0.6 more goals than an average goalie would have.
33/35 saves · 2 GA · 3.1 xGA
Stopped 1.1 more goals than an average goalie would have.
The Wild went 1-for-2 on the power play and allowed 1 on 3 Lightning power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97Kirill KaprizovK. KaprizovLW | 0 | 1 | 1 | −1 | 0 | 0 | 1 | 1 | 23:07 | 19 | — | 0 | 1 | 0 | 0.0 |
| 12Matt BoldyM. BoldyLW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 22:14 | 20 | — | 0 | 0 | 1 | 0.4 |
| 14Joel Eriksson EkJ. Eriksson EkC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21:16 | 20 | 52% | 0 | 1 | 0 | 0.5 |
| 49Maxim ShabanovM. ShabanovRW | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 1 | 16:36 | 15 | — | 0 | 0 | 0 | 0.5 |
| 20Blake ColemanB. ColemanLW | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 14:20 | 17 | — | 1 | 1 | 0 | 0.7 |
| 13Yakov TreninY. TreninC | 0 | 0 | 0 | −1 | 0 | 0 | 4 | 0 | 12:47 | 14 | — | 0 | 1 | 0 | 0.3 |
| 10Bobby BrinkB. BrinkRW | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 12:01 | 15 | — | 0 | 0 | 0 | 0.0 |
| 22Danila YurovD. YurovRW | 0 | 0 | 0 | −1 | 0 | 0 | 4 | 2 | 11:23 | 15 | 67% | 0 | 1 | 1 | 0.0 |
| 38Ryan HartmanR. HartmanRW | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 11:15 | 14 | 50% | 0 | 0 | 0 | 0.1 |
| 78Nico SturmN. SturmC | 0 | 0 | 0 | −1 | 0 | 1 | 2 | 1 | 10:56 | 13 | 80% | 0 | 0 | 0 | 0.0 |
| 17Marcus FolignoM. FolignoLW | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 10:54 | 13 | — | 0 | 0 | 0 | 0.3 |
| 47Michael McCarronM. McCarronC | 0 | 0 | 0 | −1 | 2 | 1 | 1 | 0 | 10:50 | 12 | 62% | 0 | 0 | 0 | 0.1 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Quinn HughesQ. HughesD | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 32:36 | 22 | — | 0 | 3 | 0 | 0.1 |
| 46Jared SpurgeonJ. SpurgeonD | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 5 | 24:54 | 26 | — | 0 | 0 | 0 | 0.0 |
| 25Jonas BrodinJ. BrodinD | 0 | 0 | 0 | −1 | 2 | 2 | 0 | 2 | 23:00 | 26 | — | 0 | 1 | 1 | 0.0 |
| 24Zach BogosianZ. BogosianD | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19:29 | 26 | — | 0 | 3 | 1 | 0.1 |
| 52Daemon HuntD. HuntD | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 10:03 | 15 | — | 0 | 0 | 0 | 0.0 |
| 82David SpacekD. SpacekD | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 2 | 08:23 | 14 | — | 0 | 2 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Jesper WallstedtJ. WallstedtG | 32 | 35 | 3 | .914 | 27/29 | 3/4 | 2/2 | 59:03 | ✓ | +0.6 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38Brandon HagelB. HagelLW | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 22:55 | 21 | — | 0 | 0 | 0 | 0.6 |
| 59Jake GuentzelJ. GuentzelC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 21:12 | 22 | — | 0 | 2 | 0 | 0.4 |
| 86Nikita KucherovN. KucherovRW | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 20:55 | 19 | — | 0 | 1 | 0 | 0.2 |
| 71Anthony CirelliA. CirelliC | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 19:25 | 21 | 43% | 0 | 1 | 0 | 0.4 |
| 21Brayden PointB. PointC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17:34 | 19 | 64% | 0 | 0 | 0 | 0.2 |
| 93Gage GoncalvesG. GoncalvesC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:12 | 18 | — | 0 | 1 | 0 | 0.1 |
| 95Ilya MikheyevI. MikheyevRW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:08 | 17 | — | 0 | 0 | 0 | 0.0 |
| 28Zemgus GirgensonsZ. GirgensonsC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:26 | 18 | 46% | 0 | 0 | 0 | 0.1 |
| 29Pontus HolmbergP. HolmbergRW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:02 | 16 | — | 0 | 0 | 0 | 0.3 |
| 94Conor GeekieC. GeekieC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10:30 | 13 | 14% | 0 | 0 | 1 | 0.3 |
| 25Jeffrey VielJ. VielLW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 08:23 | 10 | — | 0 | 0 | 0 | 0.1 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Max CrozierM. CrozierD | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 21:02 | 22 | — | 0 | 2 | 0 | 0.1 |
| 81Erik CernakE. CernakD | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 19:32 | 24 | — | 0 | 0 | 0 | 0.1 |
| 27Ryan McDonaghR. McDonaghD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 17:16 | 19 | — | 0 | 2 | 1 | 0.0 |
| 74John CarlsonJ. CarlsonD | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 3 | 16:48 | 19 | — | 1 | 0 | 0 | 0.7 |
| 51Charle-Edouard D'AstousC. D'AstousD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16:04 | 15 | — | 0 | 1 | 0 | 0.1 |
| 90J.J. MoserJ. MoserD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:21 | 17 | — | 0 | 0 | 1 | 0.0 |
| 77Victor HedmanV. HedmanD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:04 | 16 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 35Dennis HildebyD. HildebyG | 34 | 36 | 2 | .944 | 31/32 | 3/4 | 0/0 | 59:37 | ✓ | +1.1 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.