Canadiens/Command Center 26-27 · regular season · 21 of 82 · ☆ Set favorite

Montreal CanadiensMTLCanadiens

Away · Canadiens
12-5-43rd Atlantic28 PTS
VS
Puck drop in
–H·––M·––S
Tonight · Prudential Center
Preview →
New Jersey DevilsNJDDevils
Home · Devils
15-6-02nd Metropolitan30 PTS
Matchup IntelJack Hughes has 8 points in his last 4 games against Montreal.Full Intel →
Matchup IntelJack Hughes has 8 points in his last 4 games against Montreal.Full Intel →

Season 26-27 · Eastern · Atlantic

12-5-4
28 PTS · 0.667
3rd
Atlantic Division
L2
Streak
6-2-2
Last 10
5-3-3 · 7-2-1
Home · Road
Last 5 WTORLMINWBOSLCOLLNYR 4 points clear of the cut

Leaders 26-27 · regular season

Canadiens

vs
MTLRankLeague
0.667Points %7th0.554
3.19Goals for13th3.14
3.05Goals against16th3.14
+3Goal difference14th+0
27.62Shots for13th27.45
28.10Shots against21st27.45
12.5%Power play31st22.1%
78.8%Penalty kill16th77.4%
50.7%Expected goals share16th50.0%
.898Save %11th.892

Roster

29 players · tap a column to sort · tap a name for his card6 OUT1 DTD
ForwardsPOS#AgeGPGAP▾+/−STOI
C. CaufieldR · #13 R1325 2112719 +56918:37
N. SuzukiC · #14 C1427 158917 +93820:56
J. SlafkovskýL · #20 L2022 2121113 05018:22
J. AndersonIRR · #17 R1732 198412 +63514:05
A. NewhookC · #15 C1525 215510 -32516:09
Z. BolducR · #76 R7623 21639 +23314:33
C. KreiderIRL · #22 L2235 19369 +42213:21
J. EvansC · #71 C7130 21358 +31615:19
P. DanaultC · #24 C2433 21358 +43417:10
K. DachC · #77 C7725 19257 +21711:22
A. TexierDTDL · #85 L8527 21235 -13513:37
F. XhekajL · #63 L6322 9123 -1117:57
O. BeckC · #62 C6222 7123 068:58
O. KapanenC · #91 C9123 14112 +31711:51
I. DemidovIRR · #93 R9320 2112 0415:37
B. BerardL · #37 L3724 0000 00—
L. CondottaIRL · #82 L8229 0000 00—
DefensePOS#AgeGPGAP▾+/−STOI
L. HutsonD · #48 D4822 2131619 +44325:05
N. DobsonD · #53 D5326 21099 -34221:00
A. CarrierD · #45 D4530 21167 +61620:19
K. GuhleD · #21 D2124 17246 +72022:40
M. MathesonOUTD · #8 D832 9145 +41623:28
A. XhekajD · #72 D7225 20134 +11712:13
A. EngstromD · #42 D4223 14112 +61311:35
D. ReinbacherD · #64 D6422 1000 -119:09
B. PickfordIRD · #94 D9420 0000 00—
Goalies#AgeGP▾RecordSV%GAA
J. FowlerG · #32 3221 139-2-2.9232.21
J. DobesG · #75 7525 83-3-2.8523.93
S. MontembeaultG · #35 3530 0———