Predators/Command Center 26-27 · regular season · 22 of 82 · ☆ Set favorite

Nashville PredatorsNSHPredators

Away · Predators
11-6-54th Central27 PTS
Final
Last game · Tue
L3–7
L2
Recap →
Next · Sat vs PIT
Minnesota WildMINWild
Home · Wild
16-3-41st Central36 PTS

Season 26-27 · Western · Central

11-6-5
27 PTS · 0.614
4th
Central Division
L2
Streak
7-3-0
Last 10
6-3-2 · 5-3-3
Home · Road
Last 5 WLAKWANAWVGKLSJSLMIN 4 points clear of the cut

Leaders 26-27 · regular season

Predators

vs
NSHRankLeague
0.614Points %12th0.554
2.95Goals for21st3.14
2.86Goals against11th3.14
+2Goal difference15th+0
26.82Shots for22nd27.45
29.86Shots against28th27.45
25.4%Power play8th22.1%
88.9%Penalty kill3rd77.4%
46.7%Expected goals share25th50.0%
.904Save %5th.892

Roster

24 players · tap a column to sort · tap a name for his card
ForwardsPOS#AgeGPGAP▾+/−STOI
F. ForsbergL · #9 L932 2281624 +105920:27
S. StamkosC · #91 C9136 22121123 -75318:31
R. O'ReillyC · #90 C9035 2291120 -104120:42
N. HoglanderL · #21 L2125 225510 +103311:29
R. ColtonC · #79 C7930 22538 -33713:08
A. EdstromC · #84 C8426 22617 03414:45
S. WrightC · #15 C1522 22437 +63414:21
A. KerfootC · #14 C1432 22257 -41616:00
J. MarchessaultC · #81 C8135 15336 -73416:39
J. DruryC · #18 C1826 22235 -52217:00
M. BourqueC · #22 C2224 18055 -93515:43
R. SchaeferL · #49 L4923 15123 +11410:48
V. PinchukC · #51 C5124 12112 -1139:01
DefensePOS#AgeGPGAP▾+/−STOI
R. JosiD · #59 D5936 2222123 +16125:35
A. WilsbyD · #2 D226 22189 +22820:18
B. SkjeiD · #76 D7632 22066 -62420:00
J. StrubleD · #3 D325 21314 -2915:11
N. PerbixD · #48 D4828 21224 -51818:26
N. HagueD · #41 D4127 14123 -61116:38
D. HuntD · #52 D5224 22011 -11813:36
W. TrudeauD · #85 D8524 3000 029:11
I. LyubushkinD · #46 D4632 1000 -2016:11
Goalies#AgeGP▾RecordSV%GAA
J. SarosG · #74 7431 167-4-4.9182.46
J. AnnunenG · #29 2926 64-2-0.8634.00