St. Louis Blues
STL · 7-8-2
1–3
FinalL
Nashville Predators
NSH · 8-4-5
1ST2ND3RDT
STL
1906011126
NSH
1911317329
goals · shots on goal
Meeting 2 this season — the Blues trail the season series 0–2
STL 7-8-2 · NSH 8-4-5 · Meeting 2 this season — the Blues trail the season series 0–2
Blues fell to the Predators
Chances were even (2.0 to 2.5 expected goals); the Blues lost 1–3. Juuse Saros stopped 1.0 more goals than an average goalie would have.
Video opens on NHL.com.
★ NHL first starRoman Josi
0 G · 2 A · 2 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 2.0 expected goals to 2.5, on 26 and 29 shots on goal.
STL 2.0 xG · 26 shots
NSH 2.5 xG · 29 shots
0
1
2
1st
0.8 · 0.9
2nd
0.6 · 1.1
3rd
0.7 · 0.6
Tap a numbered goal to see how it happened.
1
Jimmy Snuggerud · 1st 13:07 · 1–0 · snap shot, a good chance (13%)
2
Steven Stamkos · 1st 16:07 · 1–1 · wrist shot on a rebound, a good chance (14%)
3
Ross Colton · 2nd 09:02 · 1–2 · snap shot, a low-percentage shot (9%) that found a way in
4
Nick Perbix · 3rd 18:31 · 1–3 · wrist shot, into an empty net
Deserve to winReplay this game 100 times with average goalies and the Blues win 41.
STL 41%NSH 59%
Goals and penalties
4 goals · 5 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
3
Ross Colton · 2nd 09:02 · GWG · 1–2
Snap shot, a low-percentage shot (9%) that found a way in
▶ Watch goal
4
Nick Perbix · 3rd 18:31 · EN · 1–3
Wrist shot, into an empty net
1st period
PEN
2 min
Minor
10:26
Cam Fowler· Hooking
Killed
Minor
PEN
2 min
Minor
12:18
Alexander Kerfoot· Holding the stick
Snuggerud scored on this power play
Minor
1
Philip Broberg, Robert Thomas · Power play (Kerfoot, holding the stick) · snap shot, a good chance (13%)
1–0
▶ Watch ↗
PEN
2 min
Minor
14:51
Adam Jiricek· Slashing
Stamkos scored on this power play
Minor
2
Mavrik Bourque, Roman Josi · Power play (Jiricek, slashing) · wrist shot on a rebound, a good chance (14%)
1–1
▶ Watch ↗
2nd period
PEN
2 min
Minor
01:59
Adam Wilsby· Interference
Killed
Minor
PEN
2 min
Minor
05:33
Brandon Carlo· Tripping
Killed
Minor
3rd period
NHL three stars
the league's pick
★ 1st star
Roman Josi
0 G · 2 A · 2 P0G 2A
★ 2nd star
Juuse Saros
SV% .962 · 25 savesSV% .962
★ 3rd star
Ross Colton
1 G · 0 A · 1 P1G 0A
Roman Josi
0 G · 2 A · 2 P0G 2A
★ 2nd star
Juuse Saros
SV% .962 · 25 savesSV% .962
★ 3rd star
Ross Colton
1 G · 0 A · 1 P1G 0A
Goaltending
26/28 saves · 2 GA · 2.5 xGA
Stopped 0.5 more goals than an average goalie would have.
25/26 saves · 1 GA · 2.0 xGA
Stopped 1.0 more goals than an average goalie would have.
The Blues went 1-for-2 on the power play and allowed 1 on 3 Predators power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Robert ThomasR. ThomasC | 0 | 1 | 1 | −1 | 0 | 0 | 0 | 1 | 21:54 | 27 | 52% | 0 | 0 | 1 | 0.1 |
| 81Dylan HollowayD. HollowayLW | 0 | 0 | 0 | −1 | 0 | 2 | 6 | 2 | 18:54 | 22 | — | 0 | 0 | 0 | 0.1 |
| 21Jimmy SnuggerudJ. SnuggerudRW | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 18:09 | 22 | — | 1 | 1 | 0 | 0.4 |
| 89Pavel BuchnevichP. BuchnevichLW | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 0 | 15:58 | 23 | — | 0 | 3 | 1 | 0.2 |
| 22Pius SuterP. SuterC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:39 | 21 | 53% | 0 | 0 | 0 | 0.1 |
| 63Jake NeighboursJ. NeighboursLW | 0 | 0 | 0 | −1 | 0 | 1 | 5 | 0 | 15:36 | 21 | — | 0 | 0 | 1 | 0.0 |
| 13Alexey ToropchenkoA. ToropchenkoRW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 13:38 | 20 | — | 0 | 0 | 0 | 0.1 |
| 77Connor McMichaelC. McMichaelLW | 0 | 0 | 0 | −1 | 0 | 3 | 1 | 1 | 12:48 | 22 | 60% | 0 | 2 | 0 | 0.2 |
| 83Mason McTavishM. McTavishC | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 0 | 12:29 | 18 | 38% | 0 | 0 | 0 | 0.1 |
| 41Aleksanteri KaskimakiA. KaskimakiC | 0 | 0 | 0 | −1 | 0 | 1 | 2 | 1 | 11:43 | 17 | — | 0 | 0 | 0 | 0.0 |
| 49Ross JohnstonR. JohnstonLW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:31 | 16 | — | 0 | 0 | 1 | 0.0 |
| 15Dalibor DvorskyD. DvorskyRW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:14 | 15 | — | 0 | 0 | 0 | 0.2 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Philip BrobergP. BrobergD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 28:21 | 27 | — | 0 | 2 | 1 | 0.1 |
| 55Colton ParaykoC. ParaykoD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20:30 | 25 | — | 0 | 1 | 0 | 0.1 |
| 17Cam FowlerC. FowlerD | 0 | 0 | 0 | −2 | 2 | 3 | 1 | 1 | 19:51 | 25 | — | 0 | 0 | 0 | 0.0 |
| 72Justin BarronJ. BarronD | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 2 | 19:08 | 25 | — | 0 | 1 | 0 | 0.2 |
| 25Brandon CarloB. CarloD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16:20 | 19 | — | 0 | 0 | 1 | 0.0 |
| 36Adam JiricekA. JiricekD | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 13:25 | 17 | — | 0 | 0 | 1 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Joel HoferJ. HoferG | 26 | 28 | 2 | .929 | 19/20 | 7/8 | 0/0 | 58:36 | ✓ | +0.5 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Filip ForsbergF. ForsbergLW | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 2 | 20:48 | 21 | — | 0 | 0 | 0 | 0.7 |
| 90Ryan O'ReillyR. O'ReillyC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 19:48 | 22 | 54% | 0 | 0 | 0 | 0.1 |
| 91Steven StamkosS. StamkosC | 1 | 1 | 2 | +1 | 0 | 5 | 0 | 1 | 19:23 | 22 | 67% | 1 | 0 | 0 | 0.5 |
| 22Mavrik BourqueM. BourqueC | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 18:35 | 20 | — | 0 | 2 | 0 | 0.2 |
| 15Shane WrightS. WrightC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 18 | 25% | 0 | 3 | 0 | 0.0 |
| 18Jack DruryJ. DruryC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 14:55 | 19 | 53% | 0 | 1 | 1 | 0.0 |
| 14Alexander KerfootA. KerfootC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14:03 | 19 | 44% | 0 | 1 | 1 | 0.0 |
| 84Adam EdstromA. EdstromC | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 14:03 | 16 | — | 0 | 0 | 0 | 0.2 |
| 21Nils HoglanderN. HoglanderLW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13:29 | 16 | — | 0 | 0 | 1 | 0.0 |
| 79Ross ColtonR. ColtonC | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 11:22 | 15 | — | 0 | 0 | 0 | 0.1 |
| 49Reid SchaeferR. SchaeferLW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:18 | 15 | — | 0 | 2 | 0 | 0.0 |
| 51Vitali PinchukV. PinchukC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 09:49 | 14 | — | 0 | 1 | 0 | 0.2 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman JosiR. JosiD | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 25:38 | 29 | — | 0 | 3 | 0 | 0.2 |
| 76Brady SkjeiB. SkjeiD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 20:25 | 29 | — | 0 | 0 | 0 | 0.0 |
| 2Adam WilsbyA. WilsbyD | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 1 | 19:23 | 26 | — | 0 | 1 | 0 | 0.1 |
| 48Nick PerbixN. PerbixD | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 2 | 19:02 | 27 | — | 0 | 1 | 0 | 0.0 |
| 3Jayden StrubleJ. StrubleD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 17:03 | 20 | — | 0 | 3 | 0 | 0.0 |
| 52Daemon HuntD. HuntD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 2 | 14:06 | 16 | — | 0 | 0 | 0 | 0.1 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse SarosJ. SarosG | 25 | 26 | 1 | .962 | 23/23 | 2/3 | 0/0 | 60:00 | ✓ | +1.0 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.