Blues/Command Center 26-27 · regular season · 21 of 82 · ☆ Set favorite

St. Louis BluesSTLBlues

Home · Blues
10-9-27th Central22 PTS
Final
Last game · Tue
W8–6
W1
Recap →
Next · Thu @ PIT
Anaheim DucksANADucks
Away · Ducks
11-10-13rd Pacific23 PTS

Season 26-27 · Western · Central

10-9-2
22 PTS · 0.524
7th
Central Division
W1
Streak
5-4-1
Last 10
6-3-1 · 4-6-1
Home · Road
Last 5 LNSHWDETWUTALFLAWANA 1 point back of a playoff spot

Leaders 26-27 · regular season

Blues

vs
STLRankLeague
0.524Points %18th0.554
2.95Goals for22nd3.14
3.10Goals against17th3.14
-3Goal difference17th+0
27.05Shots for21st27.45
28.95Shots against25th27.45
20.0%Power play20th22.1%
82.1%Penalty kill9th77.4%
53.1%Expected goals share10th50.0%
.899Save %10th.892

Roster

26 players · tap a column to sort · tap a name for his card4 OUT
ForwardsPOS#AgeGPGAP▾+/−STOI
R. ThomasC · #18 C1827 2141317 +32720:17
J. SnuggerudR · #21 R2122 2110515 +34617:46
D. HollowayL · #81 L8125 2141115 -55017:49
M. McTavishC · #83 C8323 217512 -75316:17
J. NeighboursL · #63 L6324 215611 +33515:36
P. SuterC · #22 C2230 215510 02613:35
C. McMichaelL · #77 L7725 213710 -123215:35
P. BuchnevichL · #89 L8931 20448 +13417:27
D. DvorskyR · #15 R1521 21527 +23211:54
J. BerggrenR · #29 R2926 18347 -43014:10
A. ToropchenkoR · #13 R1327 11033 -11211:23
A. KaskimakiC · #41 C4122 10112 +21112:28
D. DubeIRC · #65 C6528 3101 -1111:32
R. JohnstonOUTL · #49 L4932 12011 +198:40
N. WalkerL · #26 L2632 0000 00—
DefensePOS#AgeGPGAP▾+/−STOI
P. BrobergD · #6 D625 215914 +24324:35
J. BarronD · #72 D7225 183912 +32616:47
C. FowlerD · #17 D1734 21055 -82120:42
C. ParaykoD · #55 D5533 19055 -52420:36
L. MaillouxD · #23 D2323 4134 +2719:00
B. CarloD · #25 D2529 21022 -11717:40
C. RosenD · #43 D4332 0000 00—
T. KrugIRD · #47 D4735 0000 00—
T. TuckerIRD · #75 D7526 0000 00—
Goalies#AgeGP▾RecordSV%GAA
J. HoferG · #30 3026 158-6-1.9212.28
J. BinningtonG · #50 5033 62-3-1.8434.56