Utah Mammoth
UTA · 10-7-1
2–4
FinalL
Ottawa Senators
OTT · 11-6-1
1ST2ND3RDT
UTA
11407111232
OTT
170935421
goals · shots on goal
First meeting this season — the Mammoth trail the season series 0–1
UTA 10-7-1 · OTT 11-6-1 · First meeting this season — the Mammoth trail the season series 0–1
Mammoth fell to the Senators
Chances were even (2.6 to 2.6 expected goals); the Mammoth lost 2–4. Cousins's winner came with 2:18 left. An empty-net goal padded the final score; it was a one-goal game until then.
Video opens on NHL.com.
★ NHL first starNick Cousins
1 G · 0 A · 1 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
Chances were close: 2.6 expected goals to 2.6, on 32 and 21 shots on goal.
UTA 2.6 xG · 32 shots
OTT 2.6 xG · 21 shots
0
1
2
3
1st
1.1 · 0.6
2nd
0.5 · 1.2
3rd
1.0 · 0.8
Tap a numbered goal to see how it happened.
1
Fabian Zetterlund · 1st 05:27 · 0–1 · wrist shot, a low-percentage shot (7%) that found a way in
2
Clayton Keller · 1st 09:57 · 1–1 · wrist shot on a rebound, a good chance (23%)
3
Michael Amadio · 3rd 06:29 · 1–2 · wrist shot, a good chance (14%)
4
Barrett Hayton · 3rd 09:53 · 2–2 · tip in shot, a low-percentage shot (5%) that found a way in
5
Nick Cousins · 3rd 17:42 · 2–3 · tip in shot, a low-percentage shot (8%) that found a way in
6
Shane Pinto · 3rd 19:44 · 2–4 · wrist shot, into an empty net
Deserve to winReplay this game 100 times with average goalies and the Mammoth win 50.
UTA 50%OTT 50%
Goals and penalties
6 goals · 4 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
1
Fabian Zetterlund · 1st 05:27 · PP · 0–1
Wrist shot, a low-percentage shot (7%) that found a way in
▶ Watch goal
4
Barrett Hayton · 3rd 09:53 · 2–2
Tip in shot, a low-percentage shot (5%) that found a way in
▶ Watch goal
5
Nick Cousins · 3rd 17:42 · GWG · 2–3
Tip in shot, a low-percentage shot (8%) that found a way in
▶ Watch goal
6
Shane Pinto · 3rd 19:44 · EN · 2–4
Wrist shot, into an empty net
1st period
PEN
2 min
Minor
03:27
Logan Cooley· High-sticking
Zetterlund scored on this power play
Minor
1
Stephen Halliday, Philip Tomasino · Power play (Cooley, high-sticking) · wrist shot, a low-percentage shot (7%) that found a way in
0–1
▶ Watch ↗
PEN
2 min
Minor
16:21
MacKenzie Weegar· Slashing
Killed
Minor
PEN
2 min
Minor
16:44
Tim Stützle· Tripping
Killed
Minor
2nd period
PEN
2 min
Minor
11:07
· Interference
Killed
Minor
3rd period
4
Clayton Keller, MacKenzie Weegar · tip in shot, a low-percentage shot (5%) that found a way in
2–2
▶ Watch ↗
5
Thomas Chabot, Shane Pinto · tip in shot, a low-percentage shot (8%) that found a way in
2–3
▶ Watch ↗
NHL three stars
the league's pick
★ 1st star
Nick Cousins
1 G · 0 A · 1 P1G 0A
★ 2nd star
Clayton Keller
1 G · 1 A · 2 P1G 1A
★ 3rd star
Samuel Ersson
SV% .938 · 30 savesSV% .938
Nick Cousins
1 G · 0 A · 1 P1G 0A
★ 2nd star
Clayton Keller
1 G · 1 A · 2 P1G 1A
★ 3rd star
Samuel Ersson
SV% .938 · 30 savesSV% .938
Goaltending
17/20 saves · 3 GA · 2.6 xGA
Gave up about what the shots he faced would predict.
30/32 saves · 2 GA · 2.6 xGA
Stopped 0.6 more goals than an average goalie would have.
The Mammoth went 0-for-2 on the power play and allowed 1 on 2 Senators power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92Logan CooleyL. CooleyC | 0 | 0 | 0 | −1 | 2 | 2 | 2 | 0 | 20:18 | 20 | — | 0 | 0 | 0 | 0.2 |
| 16Vincent TrocheckV. TrocheckC | 0 | 0 | 0 | −1 | 0 | 1 | 3 | 0 | 19:38 | 21 | 50% | 0 | 3 | 0 | 0.0 |
| 9Clayton KellerC. KellerRW | 1 | 1 | 2 | +1 | 0 | 6 | 1 | 0 | 18:34 | 20 | — | 0 | 3 | 0 | 0.6 |
| 67Lawson CrouseL. CrouseLW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16:16 | 20 | — | 0 | 0 | 0 | 0.0 |
| 8Nick SchmaltzN. SchmaltzC | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 15:40 | 20 | 71% | 0 | 3 | 0 | 0.1 |
| 11Dylan GuentherD. GuentherRW | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 15:10 | 20 | — | 0 | 1 | 1 | 0.0 |
| 72Anders LeeA. LeeLW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 14:43 | 21 | 100% | 0 | 1 | 0 | 0.2 |
| 27Barrett HaytonB. HaytonC | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 14:23 | 20 | 44% | 0 | 1 | 2 | 0.2 |
| 82Kevin StenlundK. StenlundC | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 1 | 13:27 | 21 | 69% | 0 | 2 | 1 | 0.1 |
| 22Jack McBainJ. McBainC | 0 | 0 | 0 | −1 | 0 | 2 | 4 | 0 | 11:51 | 19 | 50% | 0 | 1 | 0 | 0.0 |
| 53Michael CarconeM. CarconeLW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:29 | 18 | — | 0 | 0 | 0 | 0.1 |
| 38Liam O'BrienL. O'BrienC | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10:35 | 17 | — | 0 | 1 | 0 | 0.3 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98Mikhail SergachevM. SergachevD | 0 | 0 | 0 | −1 | 0 | 5 | 0 | 3 | 25:52 | 31 | — | 0 | 0 | 1 | 0.1 |
| 26Dmitri SimashevD. SimashevD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21:49 | 31 | — | 0 | 3 | 1 | 0.0 |
| 52MacKenzie WeegarM. WeegarD | 0 | 1 | 1 | −1 | 2 | 2 | 2 | 3 | 20:41 | 32 | — | 0 | 2 | 0 | 0.1 |
| 20Andrew PeekeA. PeekeD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 20:30 | 32 | — | 0 | 3 | 0 | 0.0 |
| 84Artem DudaA. DudaD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14:09 | 20 | — | 0 | 2 | 0 | 0.2 |
| 57Nick DeSimoneN. DeSimoneD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 21 | — | 0 | 1 | 0 | 0.2 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 70Karel VejmelkaK. VejmelkaG | 17 | 20 | 3 | .850 | 16/18 | 1/2 | 0/0 | 58:07 | ✓ | −0.4 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Tim StützleT. StützleC | 0 | 1 | 1 | +1 | 2 | 3 | 5 | 0 | 20:19 | 28 | 60% | 0 | 2 | 0 | 0.2 |
| 12Shane PintoS. PintoC | 1 | 1 | 2 | +2 | 0 | 1 | 2 | 0 | 19:40 | 26 | 57% | 0 | 1 | 1 | 0.0 |
| 28Claude GirouxC. GirouxRW | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 0 | 18:58 | 28 | 50% | 0 | 2 | 0 | 0.1 |
| 22Michael AmadioM. AmadioRW | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 0 | 18:52 | 27 | — | 0 | 1 | 1 | 0.4 |
| 19Drake BathersonD. BathersonRW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:39 | 27 | — | 0 | 0 | 0 | 0.2 |
| 20Fabian ZetterlundF. ZetterlundLW | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15:46 | 25 | — | 1 | 0 | 0 | 0.4 |
| 24Dylan CozensD. CozensC | 0 | 0 | 0 | −1 | 0 | 2 | 6 | 1 | 14:47 | 23 | 36% | 0 | 1 | 0 | 0.1 |
| 21Nick CousinsN. CousinsC | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 14:42 | 24 | — | 0 | 3 | 0 | 0.3 |
| 34Stephen HallidayS. HallidayC | 0 | 1 | 1 | −1 | 0 | 1 | 2 | 1 | 13:35 | 22 | 29% | 0 | 1 | 1 | 0.3 |
| Philip TomasinoP. TomasinoRW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11:06 | 17 | — | 0 | 0 | 0 | 0.0 |
| . | 0 | 0 | 0 | −1 | 2 | 1 | 2 | 1 | 08:17 | 16 | — | 0 | 0 | 0 | 0.2 |
| 42Hayden HodgsonH. HodgsonRW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 05:40 | 12 | — | 0 | 0 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Thomas ChabotT. ChabotD | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 22:30 | 28 | — | 0 | 3 | 0 | 0.1 |
| 85Jake SandersonJ. SandersonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:08 | 28 | — | 0 | 0 | 0 | 0.0 |
| 10Jordan SpenceJ. SpenceD | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 20:38 | 26 | — | 0 | 1 | 0 | 0.1 |
| 2Artem ZubA. ZubD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:07 | 26 | — | 0 | 3 | 0 | 0.0 |
| 33Nikolas MatinpaloN. MatinpaloD | 0 | 0 | 0 | −1 | 0 | 2 | 4 | 0 | 16:39 | 25 | — | 0 | 3 | 0 | 0.0 |
| 43Tyler KlevenT. KlevenD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15:37 | 26 | — | 0 | 1 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Samuel ErssonS. ErssonG | 30 | 32 | 2 | .938 | 27/29 | 2/2 | 1/1 | 60:00 | ✓ | +0.6 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.