Mammoth/Command Center 26-27 · regular season · 22 of 82 · ☆ Set favorite

Utah MammothUTAMammoth

Home · Mammoth
10-9-35th Central23 PTS
VS
Puck drop in
–H·––M·––S
Tonight · Delta Center
Preview →
Colorado AvalancheCOLAvalanche
Away · Avalanche
12-6-33rd Central27 PTS
Matchup IntelUtah's top line (Lee, Yamamoto and Hayton) controls 76% of the chances when it's out there.Full Intel →
Matchup IntelUtah's top line (Lee, Yamamoto and Hayton) controls 76% of the chances when it's out there.Full Intel →

Season 26-27 · Western · Central

10-9-3
23 PTS · 0.523
5th
Central Division
L1
Streak
2-5-3
Last 10
4-3-2 · 6-6-1
Home · Road
Last 5 LOTTLVGKLSTLLSJSLVAN Level on points with the first team out

Leaders 26-27 · regular season

Mammoth

vs
UTARankLeague
0.523Points %19th0.554
3.32Goals for10th3.14
3.45Goals against22nd3.14
-3Goal difference17th+0
29.68Shots for4th27.45
24.86Shots against3rd27.45
33.8%Power play3rd22.1%
69.3%Penalty kill28th77.4%
58.4%Expected goals share2nd50.0%
.869Save %30th.892

Roster

27 players · tap a column to sort · tap a name for his card
ForwardsPOS#AgeGPGAP▾+/−STOI
C. KellerR · #9 R928 2252328 -76019:12
L. CooleyC · #92 C9222 19111122 -53118:46
N. SchmaltzC · #8 C830 1991120 -144817:07
D. GuentherR · #11 R1123 186612 -124617:10
B. HaytonC · #27 C2726 224812 +64214:43
V. TrocheckC · #16 C1633 224711 +14218:30
K. YamamotoR · #56 R5628 133811 +22815:44
A. LeeL · #72 L7236 223710 +13814:03
J. McBainC · #22 C2226 22347 +22412:48
L. CrouseL · #67 L6729 22257 +33815:15
K. StenlundC · #82 C8230 22145 -12013:26
D. ButL · #50 L5021 17224 +11710:21
M. CarconeL · #53 L5330 13123 02812:15
L. O'BrienC · #38 C3832 9000 067:53
B. McCartneyL · #62 L6225 2000 006:12
DefensePOS#AgeGPGAP▾+/−STOI
M. SergachevD · #98 D9828 2261622 -35824:39
A. PeekeD · #20 D2028 22268 -41818:00
D. SimashevD · #26 D2621 22426 02316:05
M. WeegarD · #52 D5232 22235 -34022:07
J. MarinoD · #6 D629 9235 +5820:23
N. SchmidtD · #88 D8835 17134 -11719:05
Z. JonesD · #15 D1526 3202 0813:55
N. DeSimoneD · #57 D5731 9000 -1613:42
A. DudaD · #84 D8422 6000 -4714:46
M. LamoureuxD · #10 D1022 0000 00—
Goalies#AgeGP▾RecordSV%GAA
K. VejmelkaG · #70 7030 166-7-2.8723.14
S. CossaG · #33 3323 84-2-1.8633.56