Bruins/Command Center 26-27 · regular season · 21 of 82 · ☆ Set favorite

Boston BruinsBOSBruins

Away · Bruins
13-7-14th Atlantic27 PTS
VS
Puck drop in
–H·––M·––S
Tonight · Little Caesars Arena
Preview →
Detroit Red WingsDETRed Wings
Home · Red Wings
8-10-37th Atlantic19 PTS
Matchup IntelMorgan Geekie has 7 points in his last 4 games against Detroit.Full Intel →
Matchup IntelMorgan Geekie has 7 points in his last 4 games against Detroit.Full Intel →

Season 26-27 · Eastern · Atlantic

13-7-1
27 PTS · 0.643
4th
Atlantic Division
L3
Streak
5-5-0
Last 10
8-4-0 · 5-3-1
Home · Road
Last 5 WPITWFLALMTLLMINLLAK 3 points clear of the cut

Leaders 26-27 · regular season

Bruins

vs
BOSRankLeague
0.643Points %10th0.554
3.38Goals for8th3.14
2.62Goals against5th3.14
+16Goal difference7th+0
27.43Shots for17th27.45
27.95Shots against19th27.45
17.9%Power play27th22.1%
80.8%Penalty kill11th77.4%
53.4%Expected goals share7th50.0%
.911Save %3rd.892

Roster

24 players · tap a column to sort · tap a name for his card1 OUT
ForwardsPOS#AgeGPGAP▾+/−STOI
D. PastrnakR · #88 R8830 2191726 +37720:20
E. LindholmC · #28 C2831 2171017 +53717:09
M. GeekieC · #39 C3928 2151015 +13216:31
P. ZachaC · #18 C1829 2051015 +13419:16
J. PeterkaR · #10 R1024 215914 +74517:35
F. MintenC · #93 C9322 217613 +54316:25
C. MittelstadtC · #11 C1127 217512 +92914:25
J. HagensIRC · #44 C4420 176612 +73413:20
M. PoitrasC · #51 C5122 15437 +3189:30
M. KastelicC · #47 C4727 21347 +12810:56
M. KhusnutdinovC · #92 C9224 21336 +62114:00
T. JeannotL · #84 L8429 21145 +41511:02
M. EyssimontC · #81 C8130 4101 -2109:24
S. KuralyC · #52 C5233 7000 +21112:23
DefensePOS#AgeGPGAP▾+/−STOI
C. McAvoyD · #73 D7328 15189 +22624:15
N. ZadorovD · #91 D9131 20077 +61819:16
M. LohreiD · #6 D625 20336 +21917:54
W. BorgenD · #17 D1729 21235 +172119:04
H. LindholmD · #27 D2732 21145 +92520:31
F. BrunetD · #42 D4223 14145 +21116:10
C. CliftonD · #75 D7531 9011 -21419:17
J. AspirotD · #45 D4527 6000 -1815:55
Goalies#AgeGP▾RecordSV%GAA
J. SwaymanG · #1 127 159-5-1.9062.60
M. DiPietroG · #30 3027 74-2-0.9232.15