Blackhawks/Command Center 26-27 · regular season · 21 of 82 · ☆ Set favorite

Chicago BlackhawksCHIBlackhawks

Home · Blackhawks
6-13-28th Central14 PTS
Final
Last game · Tue
W6–3
W1
Recap →
Next · Thu vs CBJ
Toronto Maple LeafsTORMaple Leafs
Away · Maple Leafs
8-13-28th Atlantic18 PTS

Season 26-27 · Western · Central

6-13-2
14 PTS · 0.333
8th
Central Division
W1
Streak
3-5-2
Last 10
6-5-1 · 0-8-1
Home · Road
Last 5 LTBLLCARWBUFLWPGWTOR 9 points back of a playoff spot

Leaders 26-27 · regular season

Blackhawks

vs
CHIRankLeague
0.333Points %31st0.554
2.48Goals for30th3.14
4.05Goals against31st3.14
-33Goal difference31st+0
23.05Shots for31st27.45
30.48Shots against29th27.45
16.9%Power play28th22.1%
79.1%Penalty kill15th77.4%
40.9%Expected goals share31st50.0%
.882Save %26th.892

Roster

24 players · tap a column to sort · tap a name for his card1 OUT1 DTD
ForwardsPOS#AgeGPGAP▾+/−STOI
C. BedardDTDC · #98 C9821 1571118 -54420:08
F. NazarC · #91 C9122 1910212 -143717:44
R. KantserovR · #80 R8022 219312 -113218:41
A. FrondellC · #16 C1619 214711 -83816:29
P. KaneR · #88 R8837 1811011 -153417:54
T. BertuzziL · #59 L5931 215510 -72516:58
T. TeravainenC · #86 C8632 17268 -51214:47
R. DonatoC · #8 C830 21336 -92412:08
O. MooreC · #11 C1121 20336 -63312:02
R. GreeneC · #20 C2023 21224 -41914:28
C. SmithR · #22 R2231 21134 -52313:48
A. MangiapaneL · #26 L2630 8022 -2710:43
J. GreenwayL · #12 L1229 17101 -42013:05
D. BoucherL · #36 L3629 3000 -128:36
DefensePOS#AgeGPGAP▾+/−STOI
S. RinzelD · #6 D622 2011112 -22617:55
W. KaiserD · #44 D4424 21257 -171619:40
A. VlasicD · #72 D7225 21055 -42421:13
A. LevshunovD · #55 D5521 21123 -132520:34
E. Del MastroD · #38 D3823 11033 -51112:55
I. ColeD · #28 D2837 21011 01518:59
B. ByramIRD · #24 D2425 6011 -7524:42
K. KorchinskiD · #14 D1422 5011 -1512:27
Goalies#AgeGP▾RecordSV%GAA
S. KnightG · #30 3025 176-10-1.8843.51
D. CommessoG · #33 3324 0———