Chicago Blackhawks
CHI · 0-2-0
0–6
FinalL
Utah Mammoth
UTA · 1-0-0
1ST2ND3RDT
CHI
070206015
UTA
00000060
goals · shots on goal
First meeting this season — the Blackhawks trail the season series 0–1
CHI 0-2-0 · UTA 1-0-0 · First meeting this season — the Blackhawks trail the season series 0–1
Blackhawks fell to the Mammoth
The Blackhawks were outchanced (4.4 to 1.3 expected goals) and lost 0–6. Arvid Soderblom allowed 2.4 more goals than expected from the shots he faced.
Video opens on NHL.com.
★ NHL first starDylan Guenther
2 G · 0 A · 2 P
Who had the better chances
Expected goals (xG) score every shot by how often shots like it go in: distance, angle, type, rebound, rush. Adding them up shows who created the better chances, whatever the scoreboard says.
The Mammoth created the better chances: 4.4 expected goals to 1.3, on 32 and 15 shots on goal.
CHI 1.3 xG · 15 shots
UTA 4.4 xG · 32 shots
0
1
2
3
4
5
1st · the swing
0.3 · 2.2
2nd
0.3 · 1.8
3rd
0.7 · 0.5
Tap a numbered goal to see how it happened.
1
Dylan Guenther · 1st 16:41 · 0–1 · snap shot, a good chance (21%)
2
Michael Carcone · 1st 17:21 · 0–2 · wrist shot, a good chance (22%)
3
Nick Schmaltz · 2nd 09:47 · 0–3 · snap shot, a good chance (16%)
4
Anders Lee · 2nd 13:06 · 0–4 · tip in shot, a good chance (13%)
5
Dylan Guenther · 2nd 15:28 · 0–5 · tip in shot, a great chance (29%)
6
Daniil But · 3rd 12:50 · 0–6 · tip in shot, a low-percentage shot (4%) that found a way in
Deserve to winReplay this game 100 times with average goalies and the Blackhawks win 9.
CHI 9%UTA 91%
Goals and penalties
6 goals · 10 penalties
On net
Missed
Bigger = better chance
1Goal, numbered to the list
6
Daniil But · 3rd 12:50 · 0–6
Tip in shot, a low-percentage shot (4%) that found a way in
▶ Watch goal
1st period
PEN
2 min
Minor
15:53
Artyom Levshunov· Holding
Guenther scored on this power play
Minor
1
Logan Cooley, Clayton Keller · Power play (Levshunov, holding) · snap shot, a good chance (21%)
0–1
▶ Watch ↗
2nd period
PEN
2 min
Minor
09:47
Patrick Kane· High-sticking
Killed
Minor
PEN
2 min
Minor
13:22
Clayton Keller· Cross-checking
Killed
Minor
PEN
2 min
Minor
14:54
Jack McBain· Unsportsmanlike conduct
Offsetting
Minor
PEN
2 min
Minor
14:54
Oliver Moore· Unsportsmanlike conduct
Guenther scored on this power play
Minor
PEN
2 min
Minor
14:54
Frank Nazar· Cross-checking
Offsetting
Minor
5
Clayton Keller, Lawson Crouse · Power play (Moore, unsportsmanlike conduct) · tip in shot, a great chance (29%)
0–5
▶ Watch ↗
PEN
2 min
Minor
19:53
Barrett Hayton· High-sticking
Killed
Minor
3rd period
PEN
5 min
Major
06:08
MacKenzie Weegar· Fighting
Offsetting
Major
PEN
5 min
Major
06:08
Ryan Donato· Fighting
Offsetting
Major
PEN
2 min
Minor
06:46
Andrew Peeke· High-sticking
Killed
Minor
6
Michael Carcone, Nate Schmidt · tip in shot, a low-percentage shot (4%) that found a way in
0–6
▶ Watch ↗
NHL three stars
the league's pick
★ 1st star
Dylan Guenther
2 G · 0 A · 2 P2G 0A
★ 2nd star
Clayton Keller
0 G · 2 A · 2 P0G 2A
★ 3rd star
Karel Vejmelka
SV% 1.000 · 15 savesSV% 1.000
Dylan Guenther
2 G · 0 A · 2 P2G 0A
★ 2nd star
Clayton Keller
0 G · 2 A · 2 P0G 2A
★ 3rd star
Karel Vejmelka
SV% 1.000 · 15 savesSV% 1.000
Goaltending
26/32 saves · 6 GA · 3.6 xGA
Allowed 2.4 more goals than expected from the shots he faced.
15/15 saves · 0 GA · 1.0 xGA
Stopped 1.0 more goals than an average goalie would have.
The Blackhawks allowed 2 on 5 Mammoth power plays.
Box score
xG and GSAx are Inside the Game numbers| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Patrick KaneP. KaneRW | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 19:19 | 21 | — | 0 | 0 | 0 | 0.1 |
| 59Tyler BertuzziT. BertuzziLW | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 18:15 | 21 | — | 0 | 2 | 0 | 0.0 |
| 16Anton FrondellA. FrondellC | 0 | 0 | 0 | −2 | 0 | 3 | 0 | 0 | 18:10 | 22 | 13% | 0 | 0 | 1 | 0.3 |
| 91Frank NazarF. NazarC | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 17:23 | 25 | 43% | 0 | 1 | 0 | 0.1 |
| 20Ryan GreeneR. GreeneC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:04 | 23 | 18% | 0 | 1 | 0 | 0.0 |
| 80Roman KantserovR. KantserovRW | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 16:36 | 21 | 44% | 0 | 0 | 0 | 0.2 |
| 22Cole SmithC. SmithRW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:13 | 21 | — | 0 | 0 | 0 | 0.1 |
| 12Jordan GreenwayJ. GreenwayLW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:52 | 20 | — | 0 | 1 | 0 | 0.0 |
| 86Teuvo TeravainenT. TeravainenC | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 13:00 | 19 | — | 0 | 0 | 0 | 0.0 |
| 8Ryan DonatoR. DonatoC | 0 | 0 | 0 | −1 | 5 | 0 | 0 | 0 | 11:54 | 15 | — | 0 | 1 | 0 | 0.0 |
| 11Oliver MooreO. MooreC | 0 | 0 | 0 | −1 | 2 | 2 | 0 | 0 | 11:25 | 15 | 33% | 0 | 0 | 0 | 0.1 |
| 76Nick LardisN. LardisLW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 10:18 | 15 | — | 0 | 1 | 0 | 0.0 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Bowen ByramB. ByramD | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 24:49 | 25 | — | 0 | 1 | 0 | 0.0 |
| 55Artyom LevshunovA. LevshunovD | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 19:51 | 21 | — | 0 | 0 | 1 | 0.0 |
| 44Wyatt KaiserW. KaiserD | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 19:49 | 23 | — | 0 | 2 | 1 | 0.0 |
| 72Alex VlasicA. VlasicD | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 18:18 | 21 | — | 0 | 2 | 1 | 0.2 |
| 6Sam RinzelS. RinzelD | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 17:30 | 22 | — | 0 | 3 | 0 | 0.0 |
| 28Ian ColeI. ColeD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | 21 | — | 0 | 1 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 40Arvid SoderblomA. SoderblomG | 26 | 32 | 6 | .812 | 24/28 | 1/3 | 1/1 | 60:00 | ✓ | −2.4 |
| Forwards | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Nick SchmaltzN. SchmaltzC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 18:12 | 20 | 75% | 0 | 0 | 1 | 0.4 |
| 9Clayton KellerC. KellerRW | 0 | 2 | 2 | +1 | 2 | 4 | 0 | 0 | 17:43 | 19 | — | 0 | 1 | 0 | 0.7 |
| 16Vincent TrocheckV. TrocheckC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 17:29 | 25 | 79% | 0 | 1 | 0 | 0.2 |
| 92Logan CooleyL. CooleyC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 16:07 | 24 | 70% | 0 | 1 | 1 | 0.1 |
| 67Lawson CrouseL. CrouseLW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 15:15 | 23 | 100% | 0 | 0 | 1 | 0.1 |
| 11Dylan GuentherD. GuentherRW | 2 | 0 | 2 | +1 | 0 | 5 | 0 | 0 | 14:33 | 22 | 100% | 2 | 2 | 1 | 0.9 |
| 27Barrett HaytonB. HaytonC | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13:49 | 21 | 67% | 0 | 1 | 0 | 0.0 |
| 22Jack McBainJ. McBainC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:26 | 22 | 100% | 0 | 0 | 2 | 0.1 |
| 82Kevin StenlundK. StenlundC | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 12:58 | 21 | 75% | 0 | 2 | 1 | 0.0 |
| 53Michael CarconeM. CarconeLW | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 12:40 | 18 | — | 0 | 0 | 0 | 0.7 |
| 50Daniil ButD. ButLW | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 12:08 | 16 | 50% | 0 | 1 | 0 | 0.1 |
| 72Anders LeeA. LeeLW | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 12:07 | 19 | — | 0 | 0 | 0 | 0.7 |
| Defense | G | A | P | +/− | PIM | S | Hits | Blk | TOI | Shifts | FO% | PPG | GV | TK | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98Mikhail SergachevM. SergachevD | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 22:57 | 30 | — | 0 | 0 | 1 | 0.2 |
| 6John MarinoJ. MarinoD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 21:22 | 32 | — | 0 | 2 | 0 | 0.0 |
| 52MacKenzie WeegarM. WeegarD | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 20:39 | 27 | — | 0 | 1 | 0 | 0.1 |
| 88Nate SchmidtN. SchmidtD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 18:56 | 32 | — | 0 | 0 | 1 | 0.1 |
| 20Andrew PeekeA. PeekeD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 17:05 | 26 | — | 0 | 3 | 1 | 0.0 |
| 26Dmitri SimashevD. SimashevD | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 0 | 16:34 | 22 | — | 0 | 0 | 0 | 0.0 |
| Goalies | Saves | SA | GA | Sv% | EV | PP | SH | TOI | GS | GSAx |
|---|---|---|---|---|---|---|---|---|---|---|
| 70Karel VejmelkaK. VejmelkaG | 15 | 15 | 0 | 1.000 | 14/14 | 1/1 | 0/0 | 60:00 | ✓ | +1.0 |
EV / PP / SH = saves on shots at even strength, on the opponent's power play, and shorthanded. GS = started. A dash means the stat isn't on file for that player or game.
Showing the short set. Tap "All columns" to scroll through every stat inside this card.
Last night's Cap Challenge
4 squads playedRO
PointsRyan Otto
7 pts · $32.4MRO
GoalsRyan Otto
2 goals · $32.4MRO
GoaliesRyan Otto
36 saves · $7.0M